Hapoel Jerusalem | Khadeen Carrington
Khadeen Carrington
#3
G
Height
1.93
Nationality
Israel
United States
Trinidad and Tobago
Birth Date
03/10/1995
Years in Current Team
4
Years Pro
4
About Khadeen Carrington
Records
Career Points: 1154
Career High: 27
Stats
Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 25 24 664 362 82/159 41/120 75/100 60 26 86 64 84 32 37 52 1 11 324
Average 25 96% 26.6 14.5 51.6% 34.2% 75% 2.4 1.0 3.4 2.6 3.4 1.3 1.5 2.1 0.0 0.4 13.0
Stats By Games - Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Ness Ziona (H) W * 23 11 4/4 100% 1/4 25% 0/0 0% 1 1 2 1 1 1 2 3 0 0 12
2 Hapoel Holon (A) L * 30 12 3/3 100% 1/2 50% 3/3 100% 1 0 1 3 3 1 1 1 0 0 13
3 Hapoel Haemek (H) L * 26 12 3/5 60% 1/3 33.3% 3/5 60% 3 1 4 1 4 2 4 0 0 2 9
4 M. Rishon (A) W * 30 10 2/5 40% 2/5 40% 0/1 0% 0 1 1 4 2 2 3 4 0 0 5
6 Hapoel Galil Elion (H) W * 24 13 3/8 37.5% 1/4 25% 4/7 57.1% 2 0 2 3 4 2 2 4 0 0 9
7 Maccabi Ramat Gan (H) W * 28 17 2/3 66.7% 4/9 44.4% 1/2 50% 6 0 6 2 2 1 2 3 0 1 17
9 Bnei Herzliya (A) L * 30 15 1/5 20% 4/9 44.4% 1/4 25% 5 1 6 3 3 0 0 3 0 0 12
10 Beer Sheva/Dimona (A) L * 27 12 1/3 33.3% 1/4 25% 7/8 87.5% 0 0 0 3 5 1 2 1 0 0 8
12 Elitzur Netanya (H) W * 25 9 2/4 50% 0/2 0% 5/6 83.3% 1 1 2 3 6 0 2 3 0 1 9
11 M. Ra'ananna (H) W * 22 17 5/7 71.4% 1/4 25% 4/5 80% 3 1 4 2 4 0 1 4 0 1 19
5 Hapoel Tel-Aviv (A) W * 26 20 8/9 88.9% 1/7 14.3% 1/1 100% 4 1 5 4 4 1 2 4 0 0 21
13 Maccabi Tel-Aviv (A) L * 30 21 3/8 37.5% 4/6 66.7% 3/4 75% 2 2 4 3 2 1 1 0 0 0 16
14 Ironi Kiryat Ata (H) W * 16 17 4/6 66.7% 1/2 50% 6/7 85.7% 1 1 2 2 4 3 2 1 0 0 19
15 Hapoel Galil Elion (A) W * 25 12 1/3 33.3% 2/4 50% 4/6 66.7% 2 0 2 2 4 2 0 2 1 0 15
16 Hapoel Tel-Aviv (H) W * 30 17 5/9 55.6% 1/4 25% 4/5 80% 2 1 3 2 3 0 0 2 0 0 15
17 Maccabi Ramat Gan (A) W 25 13 3/5 60% 1/3 33.3% 4/5 80% 0 0 0 1 5 0 1 5 0 1 15
18 Bnei Herzliya (H) W * 28 20 4/11 36.4% 4/7 57.1% 0/0 0% 4 2 6 3 1 1 0 3 0 1 17
22 M. Ra'ananna (A) W * 33 16 4/8 50% 2/6 33.3% 2/2 100% 5 0 5 4 3 0 3 1 0 0 10
24 Hapoel Holon (H) L * 31 12 1/6 16.7% 2/6 33.3% 4/7 57.1% 4 1 5 2 7 1 4 3 0 0 10
23 Maccabi Tel-Aviv (H) L * 27 8 1/6 16.7% 1/5 20% 3/4 75% 1 3 4 3 3 2 0 0 0 0 4
25 Elitzur Netanya (A) W * 24 22 6/8 75% 2/5 40% 4/5 80% 4 2 6 3 3 2 0 1 0 1 24
21 M. Rishon (H) W * 25 14 3/8 37.5% 2/3 66.7% 2/2 100% 3 2 5 3 2 2 1 1 0 1 13
20 Ness Ziona (A) L * 30 17 5/11 45.5% 1/8 12.5% 4/5 80% 2 1 3 3 5 2 1 1 0 0 10
19 Beer Sheva/Dimona (H) W * 19 10 2/4 50% 1/4 25% 3/3 100% 0 1 1 1 1 3 1 0 0 0 8
26 Hapoel Haemek (A) W * 30 15 6/10 60% 0/4 0% 3/3 100% 4 3 7 3 3 2 2 2 0 2 14
Roster