Hapoel Jerusalem | עונת | Winner League, Game 11: Hapoel Jerusalem Vs M. Ra'ananna | Season | Winner League, Game 11: Hapoel Jerusalem Vs M. Ra'ananna

Winner League, Game 11: Hapoel Jerusalem Vs M. Ra'ananna

Pais Arena, Jerusalem ,  27/12/2025, 18:40
Referees: Omer Esteron, , Nir Keren    Observer: Menashe Herman
Hapoel Jerusalem
Hapoel Midtown Jerusalem
99:102
Maccabi Ra'ananna
M. Ra'ananna
BOX SCORE
By Quarter 1 2 3 4
Hapoel Jerusalem 31 26 25 20
M. Ra'ananna 16 26 31 26
End Quarter 1 2 3 4
Hapoel Jerusalem 31 57 82 102
M. Ra'ananna 16 42 73 99
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 0 1 0 1 0 0 0 0 2 0
0 Justin Smith * 29 17 8/9 89 0/0 0 1/2 50 4 3 7 3 2 2 0 2 2 0 3 27 15
1 Jared Harper * 30 21 5/8 62 3/6 50 2/4 50 5 0 5 1 3 0 5 5 1 0 0 21 10
3 Khadeen Carrington * 22 17 5/7 71 1/4 25 4/5 80 3 1 4 2 4 0 1 4 0 1 0 19 3
6 Roy Paretsky   4 0 0/0 0 0/0 0 0/0 0 1 0 1 2 0 0 0 0 0 0 0 -1 -1
8 Cassius Winston   13 11 3/4 75 0/1 0 5/5 100 1 1 2 3 4 0 4 3 0 0 0 11 -9
13 Roi Huber   16 3 0/2 0 1/2 50 0/0 0 1 0 1 1 0 0 2 1 0 1 0 -2 -1
15 Nimrod Levi   21 14 6/7 86 0/1 0 2/3 67 2 1 3 4 2 2 0 2 1 0 1 17 -6
33 Isaiah Mobley   22 8 0/3 0 2/2 100 2/2 100 1 2 3 1 3 1 1 3 2 1 0 14 1
50 Yovel Zoosman * 18 6 0/1 0 2/2 100 0/0 0 1 0 1 1 0 0 0 1 0 0 0 6 17
91 Josiah-Jordan James * 25 5 1/1 100 1/2 50 0/0 0 4 2 6 2 0 1 0 2 1 0 0 12 -14
  Total   200 102 28/42 67 10/20 50 16/21 76 25 10 35 20 19 6 14 23 7 3 4 126 0
Maccabi Ra'ananna  (Coach: Shai Segalovich)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 1 0 0 0 0 0 0 5 0
1 Willy Workman * 34 17 6/8 75 1/3 33 2/2 100 3 3 6 3 1 1 2 3 1 0 0 20 2
2 Daylen Kountz * 31 17 6/12 50 1/4 25 2/2 100 2 1 3 4 2 1 2 0 0 2 0 6 3
4 Chen Guy   17 12 2/2 100 2/5 40 2/3 67 0 0 0 4 2 0 0 0 0 1 0 5 -7
7 Joe Ragland * 37 15 4/9 44 2/3 67 1/2 50 1 1 2 1 2 3 0 15 0 2 1 27 6
11 Nate Laszewski * 29 17 3/5 60 1/1 100 8/8 100 5 1 6 3 6 1 0 0 1 0 1 26 1
12 Shachar Doron   2 0 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -1 -7
22 Alex Leder   15 2 1/1 100 0/2 0 0/0 0 0 0 0 1 1 1 1 2 0 0 0 2 -15
23 Tyrece Radford * 35 19 3/7 43 3/8 38 4/5 80 4 2 6 3 5 2 3 3 1 2 0 18 2
  Total   200 99 25/44 57 10/27 37 19/22 86 16 11 27 19 20 9 8 23 3 7 2 108 0
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 124 66 19/26 73% 7/14 50% 7/11 64% 17 6 23 9 9 3 6 14 4 1 3 85
Bench 76 36 9/16 56% 3/6 50% 9/10 90% 6 4 10 11 9 3 7 9 3 2 1 39
Israeli-Import
Locals 81 40 11/17 65% 4/9 44% 6/8 75% 8 2 10 10 6 2 3 8 1 2 1 39
Foreigners 119 62 17/25 68% 6/11 55% 10/13 77% 15 8 23 10 12 4 10 15 6 1 3 85
Maccabi Ra'ananna
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 166 85 22/41 54% 8/19 42% 17/19 89% 15 8 23 14 16 8 7 21 3 6 2 97
Bench 34 14 3/3 100% 2/8 25% 2/3 67% 0 0 0 5 3 1 1 2 0 1 0 6
Israeli-Import
Locals 68 31 9/11 82% 3/11 27% 4/5 80% 3 3 6 8 4 2 3 5 1 1 0 26
Foreigners 132 68 16/33 48% 7/16 44% 15/17 88% 12 5 17 11 15 7 5 18 2 6 2 77