Hapoel Jerusalem | Justin Smith
Justin Smith
#0
F
Height
2.01
Nationality
United States
Birth Date
01/03/1999
Years in Current Team
2
Years Pro
3
About Justin Smith
Records
Career Points: 813
Career High: 30
Stats
Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 20 3 463 282 120/175 1/6 39/62 75 35 110 38 52 22 24 19 14 3 351
Average 20 15% 23.2 14.1 68.6% 16.7% 62.9% 3.8 1.8 5.5 1.9 2.6 1.1 1.2 1.0 0.7 0.2 17.6
Stats By Games - Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Ness Ziona (H) W * 20 15 6/9 66.7% 0/0 0% 3/3 100% 4 2 6 3 4 1 1 2 0 0 21
2 Hapoel Holon (A) L 23 10 4/8 50% 0/0 0% 2/2 100% 4 2 6 0 1 1 2 0 1 0 13
4 M. Rishon (A) W 24 10 5/7 71.4% 0/0 0% 0/2 0% 1 1 2 3 1 2 0 2 0 1 9
8 Ironi Kiryat Ata (A) W 19 16 6/9 66.7% 0/0 0% 4/4 100% 3 3 6 1 2 1 0 0 0 0 21
9 Bnei Herzliya (A) L 22 12 6/11 54.5% 0/0 0% 0/2 0% 3 3 6 2 1 1 0 1 1 0 13
10 Beer Sheva/Dimona (A) L 21 4 2/3 66.7% 0/0 0% 0/0 0% 3 0 3 1 1 1 1 3 3 0 12
12 Elitzur Netanya (H) W 20 19 8/10 80% 0/1 0% 3/3 100% 3 2 5 1 3 3 1 1 0 0 26
11 M. Ra'ananna (H) W * 29 17 8/9 88.9% 0/0 0% 1/2 50% 4 3 7 3 2 2 0 2 2 0 27
5 Hapoel Tel-Aviv (A) W 25 16 5/11 45.5% 0/0 0% 6/7 85.7% 1 3 4 4 4 1 1 0 1 1 13
13 Maccabi Tel-Aviv (A) L 15 1 0/1 0% 0/0 0% 1/2 50% 2 0 2 2 2 0 0 0 1 0 2
15 Hapoel Galil Elion (A) W 25 12 5/6 83.3% 0/0 0% 2/3 66.7% 6 0 6 0 4 1 2 0 1 0 20
16 Hapoel Tel-Aviv (H) W 18 6 3/5 60% 0/0 0% 0/2 0% 2 0 2 3 2 0 0 2 0 0 5
18 Bnei Herzliya (H) W 25 28 9/11 81.8% 1/2 50% 7/9 77.8% 13 2 15 1 5 0 3 1 1 1 40
22 M. Ra'ananna (A) W 22 11 4/7 57.1% 0/0 0% 3/4 75% 6 2 8 2 3 3 2 0 0 0 17
24 Hapoel Holon (H) L 34 22 10/14 71.4% 0/2 0% 2/6 33.3% 5 2 7 1 5 0 3 1 0 0 21
23 Maccabi Tel-Aviv (H) L 26 23 11/15 73.3% 0/0 0% 1/2 50% 3 1 4 5 4 2 2 2 1 0 24
25 Elitzur Netanya (A) W 20 22 10/13 76.9% 0/0 0% 2/4 50% 3 2 5 1 3 0 3 0 0 0 21
21 M. Rishon (H) W 23 12 6/10 60% 0/1 0% 0/0 0% 7 5 12 1 1 0 2 0 2 0 19
20 Ness Ziona (A) L 27 10 5/7 71.4% 0/0 0% 0/2 0% 1 1 2 2 2 1 1 1 0 0 9
26 Hapoel Haemek (A) W * 25 16 7/9 77.8% 0/0 0% 2/3 66.7% 1 1 2 2 2 2 0 1 0 0 18
Roster