Hapoel Jerusalem | Roi Huber
Roi Huber
#13
PG
Height
1.88
Nationality
Israel
Birth Date
10/02/1997
Years in Current Team
2
Years Pro
10
About Roi Huber
Records
Career Points: 1682
Career High: 30
Stats
Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 25 1 412 136 20/50 25/79 21/30 40 8 48 30 29 10 38 53 0 4 111
Average 25 4% 16.5 5.4 40% 31.6% 70% 1.6 0.3 1.9 1.2 1.2 0.4 1.5 2.1 0.0 0.2 4.4
Stats By Games - Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Ness Ziona (H) W 17 2 1/2 50% 0/2 0% 0/1 0% 2 1 3 2 1 1 0 3 0 0 4
2 Hapoel Holon (A) L 21 15 0/0 0% 5/6 83.3% 0/0 0% 0 0 0 2 2 1 2 5 0 0 18
3 Hapoel Haemek (H) L 17 0 0/2 0% 0/3 0% 0/0 0% 0 1 1 1 0 0 2 3 0 1 -5
4 M. Rishon (A) W 28 13 3/4 75% 2/3 66.7% 1/2 50% 5 0 5 1 1 0 0 3 0 0 18
6 Hapoel Galil Elion (H) W 19 1 0/3 0% 0/1 0% 1/2 50% 2 1 3 0 3 1 3 1 0 0 1
7 Maccabi Ramat Gan (H) W 19 9 3/5 60% 1/4 25% 0/0 0% 1 0 1 2 2 3 0 2 0 0 10
8 Ironi Kiryat Ata (A) W 21 8 2/5 40% 1/3 33.3% 1/2 50% 4 0 4 0 3 0 2 2 0 0 9
10 Beer Sheva/Dimona (A) L 16 6 1/2 50% 1/4 25% 1/2 50% 2 0 2 0 1 0 1 1 0 1 3
12 Elitzur Netanya (H) W * 21 10 1/2 50% 2/6 33.3% 2/4 50% 0 0 0 1 2 2 2 4 0 0 8
11 M. Ra'ananna (H) W 16 3 0/2 0% 1/2 50% 0/0 0% 1 0 1 1 0 0 2 1 0 1 -2
5 Hapoel Tel-Aviv (A) W 9 3 0/0 0% 1/2 50% 0/0 0% 1 0 1 1 0 0 1 0 0 0 1
13 Maccabi Tel-Aviv (A) L 5 0 0/1 0% 0/1 0% 0/0 0% 1 1 2 1 0 0 1 0 0 0 -2
14 Ironi Kiryat Ata (H) W 16 0 0/1 0% 0/2 0% 0/0 0% 5 0 5 1 1 0 3 0 0 0 -1
15 Hapoel Galil Elion (A) W 15 5 2/2 100% 0/0 0% 1/1 100% 1 0 1 2 1 0 3 4 0 0 6
16 Hapoel Tel-Aviv (H) W 13 6 0/1 0% 2/3 66.7% 0/0 0% 0 1 1 3 1 0 0 0 0 0 3
17 Maccabi Ramat Gan (A) W 21 13 1/3 33.3% 3/5 60% 2/2 100% 3 0 3 2 1 0 1 2 0 0 12
18 Bnei Herzliya (H) W 19 5 1/2 50% 1/6 16.7% 0/0 0% 2 0 2 2 0 0 1 5 0 0 3
22 M. Ra'ananna (A) W 20 7 1/3 33.3% 1/4 25% 2/3 66.7% 2 0 2 2 3 1 2 0 0 1 2
24 Hapoel Holon (H) L 19 3 0/2 0% 1/4 25% 0/0 0% 3 0 3 0 0 0 1 4 0 0 4
23 Maccabi Tel-Aviv (H) L 12 2 1/1 100% 0/2 0% 0/0 0% 0 0 0 1 0 0 1 1 0 0 -1
25 Elitzur Netanya (A) W 19 12 1/1 100% 3/6 50% 1/2 50% 0 1 1 2 1 0 2 5 0 0 11
21 M. Rishon (H) W 7 6 0/2 0% 0/1 0% 6/6 100% 3 0 3 0 3 0 1 1 0 0 9
20 Ness Ziona (A) L 10 2 1/1 100% 0/3 0% 0/0 0% 1 1 2 0 0 0 2 1 0 0 0
19 Beer Sheva/Dimona (H) W 16 5 1/3 33.3% 0/0 0% 3/3 100% 1 1 2 1 3 0 3 3 0 0 7
26 Hapoel Haemek (A) W 16 0 0/0 0% 0/6 0% 0/0 0% 0 0 0 2 0 1 2 2 0 0 -7
Roster