Hapoel Jerusalem | עונת | Winner League, Game 24: Hapoel Jerusalem Vs Hapoel Holon | Season | Winner League, Game 24: Hapoel Jerusalem Vs Hapoel Holon

Winner League, Game 24: Hapoel Jerusalem Vs Hapoel Holon

Pais Arena, Jerusalem ,  29/04/2026, 19:30
Referees: Omer Esteron, Kfir Mualem, Pini Rimon   
Hapoel Jerusalem
Hapoel Midtown Jerusalem
103:95
Hapoel Netanel Holon
Hapoel Holon
BOX SCORE
By Quarter 1 2 3 4 OT1
Hapoel Jerusalem 21 22 21 23 8
Hapoel Holon 24 25 23 15 16
End Quarter 1 2 3 4 OT1
Hapoel Jerusalem 21 43 64 87 95
Hapoel Holon 24 49 72 87 103
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 4 6 10 1 0 0 0 0 0 0 0 9 0
0 Justin Smith   34 22 10/14 71 0/2 0 2/6 33 5 2 7 1 5 0 3 1 0 0 3 21 -13
1 Jared Harper * 28 11 3/9 33 0/4 0 5/5 100 8 0 8 5 5 1 1 9 0 2 0 16 -2
3 Khadeen Carrington * 31 12 1/6 17 2/6 33 4/7 57 4 1 5 2 7 1 4 3 0 0 0 10 -9
6 Roy Paretsky   7 0 0/1 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 0 -2 3
8 Cassius Winston * 34 23 8/16 50 1/3 33 4/4 100 4 0 4 3 2 2 2 3 0 1 0 18 -16
13 Roi Huber   19 3 0/2 0 1/4 25 0/0 0 3 0 3 0 0 0 1 4 0 0 0 4 0
15 Nimrod Levi   24 19 2/2 100 5/8 62 0/0 0 6 1 7 3 3 0 0 1 0 0 0 24 -6
16 Yotam Hanochi * 6 3 0/0 0 1/1 100 0/0 0 0 0 0 1 0 0 0 0 0 0 0 2 -5
22 Anthony Lamb   26 0 0/1 0 0/3 0 0/0 0 3 1 4 2 1 1 0 1 1 0 0 2 -2
44 Dmytro Skapintsev * 16 2 1/2 50 0/0 0 0/0 0 2 1 3 1 1 0 0 1 1 0 0 6 10
  Total   225 95 25/53 47 10/31 32 15/22 68 39 12 51 20 24 5 11 23 2 3 3 110 0
Hapoel Netanel Holon  (Coach: Predrag Krunic)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 7 2 9 0 0 0 0 0 0 0 0 9 0
5 Josh Hagins   17 3 0/3 0 1/3 33 0/0 0 2 0 2 0 0 1 1 5 0 0 0 5 3
15 Adama Sanogo * 31 24 8/10 80 2/4 50 2/3 67 8 3 11 4 4 0 0 1 1 0 1 32 -3
20 Idan Zalmanson   34 16 3/3 100 2/5 40 4/5 80 10 2 12 5 5 1 3 5 1 0 0 28 15
21 Netanel Artzi * 22 7 3/9 33 0/3 0 1/1 100 2 1 3 4 1 2 1 2 0 1 0 0 5
22 Darin Green Jr. * 42 19 1/3 33 5/14 36 2/3 67 3 1 4 3 3 0 0 2 0 0 0 13 5
24 Kevion Taylor * 41 15 6/12 50 1/5 20 0/1 0 1 0 1 4 2 1 3 3 0 0 0 4 -1
33 Yair Kravitz * 38 19 2/3 67 3/6 50 6/8 75 8 1 9 4 4 2 2 10 1 1 0 32 16
  Total   225 103 23/43 53 14/40 35 15/21 71 41 10 51 24 19 7 10 28 3 2 1 123 0
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 115 51 13/33 39% 4/14 29% 13/16 81% 18 2 20 12 15 4 7 16 1 3 0 52
Bench 110 44 12/20 60% 6/17 35% 2/6 33% 17 4 21 7 9 1 4 7 1 0 3 49
Israeli-Import
Locals 87 37 3/11 27% 9/19 47% 4/7 57% 13 2 15 7 10 1 5 8 0 0 0 38
Foreigners 138 58 22/42 52% 1/12 8% 11/15 73% 22 4 26 12 14 4 6 15 2 3 3 63
Hapoel Netanel Holon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 174 84 20/37 54% 11/32 34% 11/16 69% 22 6 28 19 14 5 6 18 2 2 1 81
Bench 51 19 3/6 50% 3/8 38% 4/5 80% 12 2 14 5 5 2 4 10 1 0 0 33
Israeli-Import
Locals 94 42 8/15 53% 5/14 36% 11/14 79% 20 4 24 13 10 5 6 17 2 2 0 60
Foreigners 131 61 15/28 54% 9/26 35% 4/7 57% 14 4 18 11 9 2 4 11 1 0 1 54