Hapoel Jerusalem | Jared Harper
Jared Harper
#1
G
Height
1.78
Nationality
United States
Birth Date
14/09/1997
Years in Current Team
2
Years Pro
2
About Jared Harper
Records
Career Points: 900
Career High: 31
Stats
Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 23 23 687 419 72/137 52/137 119/143 60 9 69 48 122 19 52 154 2 11 500
Average 23 100% 29.9 18.2 52.6% 38% 83.2% 2.6 0.4 3.0 2.1 5.3 0.8 2.3 6.7 0.1 0.5 21.7
Stats By Games - Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Ness Ziona (H) W * 24 17 5/6 83.3% 2/4 50% 1/1 100% 1 0 1 1 4 1 2 7 0 0 24
2 Hapoel Holon (A) L * 30 19 2/7 28.6% 2/8 25% 9/10 90% 3 1 4 2 9 1 0 4 0 2 21
3 Hapoel Haemek (H) L * 27 18 0/1 0% 3/5 60% 9/9 100% 3 1 4 2 9 0 2 2 1 0 27
4 M. Rishon (A) W * 36 18 0/3 0% 4/10 40% 6/8 75% 4 1 5 2 7 0 2 3 0 0 18
8 Ironi Kiryat Ata (A) W * 30 20 7/10 70% 0/4 0% 6/6 100% 2 1 3 3 7 2 3 9 0 1 27
9 Bnei Herzliya (A) L * 33 13 2/7 28.6% 3/7 42.9% 0/0 0% 0 2 2 2 3 0 2 7 0 1 11
10 Beer Sheva/Dimona (A) L * 28 19 4/6 66.7% 1/3 33.3% 8/9 88.9% 3 0 3 3 9 0 3 7 0 0 27
11 M. Ra'ananna (H) W * 30 21 5/8 62.5% 3/6 50% 2/4 50% 5 0 5 1 3 0 5 5 1 0 21
5 Hapoel Tel-Aviv (A) W * 29 17 2/3 66.7% 2/3 66.7% 7/7 100% 1 0 1 3 5 3 3 4 0 0 22
13 Maccabi Tel-Aviv (A) L * 33 17 4/6 66.7% 2/10 20% 3/5 60% 3 0 3 2 4 1 4 6 0 2 11
14 Ironi Kiryat Ata (H) W * 21 14 1/5 20% 1/3 33.3% 9/11 81.8% 2 0 2 1 6 0 1 4 0 1 15
15 Hapoel Galil Elion (A) W * 29 17 5/8 62.5% 1/5 20% 4/4 100% 1 0 1 2 5 1 2 8 0 0 21
16 Hapoel Tel-Aviv (H) W * 31 23 2/5 40% 5/10 50% 4/4 100% 1 0 1 3 3 0 0 7 0 0 23
17 Maccabi Ramat Gan (A) W * 32 19 5/11 45.5% 1/5 20% 6/8 75% 4 1 5 3 5 1 1 8 0 0 22
18 Bnei Herzliya (H) W * 28 17 2/5 40% 2/7 28.6% 7/8 87.5% 2 0 2 0 5 1 3 3 0 1 15
22 M. Ra'ananna (A) W * 31 25 2/4 50% 4/7 57.1% 9/12 75% 3 1 4 1 8 1 4 7 0 0 32
24 Hapoel Holon (H) L * 28 11 3/9 33.3% 0/4 0% 5/5 100% 8 0 8 5 5 1 1 9 0 2 16
23 Maccabi Tel-Aviv (H) L * 35 26 3/7 42.9% 6/11 54.5% 2/2 100% 2 0 2 2 2 1 1 13 0 1 31
25 Elitzur Netanya (A) W * 31 13 2/3 66.7% 3/4 75% 0/1 0% 4 0 4 2 2 0 5 9 0 0 18
21 M. Rishon (H) W * 31 14 5/8 62.5% 1/4 25% 1/2 50% 0 0 0 2 2 1 0 7 0 0 15
20 Ness Ziona (A) L * 34 21 3/4 75% 4/9 44.4% 3/4 75% 4 0 4 2 3 1 4 10 0 0 26
19 Beer Sheva/Dimona (H) W * 25 20 5/6 83.3% 0/2 0% 10/10 100% 4 1 5 2 7 1 3 10 0 0 35
26 Hapoel Haemek (A) W * 31 20 3/5 60% 2/6 33.3% 8/13 61.5% 0 0 0 2 9 2 1 5 0 0 22
Roster