Hapoel Jerusalem | עונת | Winner League, Game 21: Hapoel Jerusalem Vs M. Rishon | Season | Winner League, Game 21: Hapoel Jerusalem Vs M. Rishon

Winner League, Game 21: Hapoel Jerusalem Vs M. Rishon

Pais Arena, Jerusalem ,  10/05/2026, 18:30
Referees: Omer Esteron, , David Izmirli    Observer: Shlomo Rabinovitz
Hapoel Jerusalem
Hapoel Midtown Jerusalem
74:87
Maccabi Tapuzina Rishon LeZion
M. Rishon
BOX SCORE
By Quarter 1 2 3 4
Hapoel Jerusalem 30 22 14 21
M. Rishon 21 23 20 10
End Quarter 1 2 3 4
Hapoel Jerusalem 30 52 66 87
M. Rishon 21 44 64 74
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 2 4 0 0 0 0 0 0 0 0 4 0
0 Justin Smith   23 12 6/10 60 0/1 0 0/0 0 7 5 12 1 1 0 2 0 2 0 2 19 7
1 Jared Harper * 31 14 5/8 62 1/4 25 1/2 50 0 0 0 2 2 1 0 7 0 0 0 15 8
3 Khadeen Carrington * 25 14 3/8 38 2/3 67 2/2 100 3 2 5 3 2 2 1 1 0 1 0 13 9
8 Cassius Winston   15 4 1/3 33 0/1 0 2/2 100 1 0 1 1 3 0 1 6 0 0 0 9 1
13 Roi Huber   7 6 0/2 0 0/1 0 6/6 100 3 0 3 0 3 0 1 1 0 0 0 9 0
15 Nimrod Levi * 29 20 2/8 25 5/8 62 1/1 100 6 2 8 2 1 0 1 1 0 0 0 18 8
16 Yotam Hanochi   7 6 0/0 0 2/2 100 0/0 0 1 1 2 1 0 0 0 0 0 0 0 7 7
18 Tzuf Ben Moshe   13 1 0/1 0 0/1 0 1/2 50 0 0 0 4 1 2 0 0 0 0 0 -3 -5
20 Xavier Sneed * 32 8 1/1 100 2/5 40 0/0 0 4 0 4 2 1 0 0 2 0 0 0 10 22
44 Dmytro Skapintsev * 18 2 1/3 33 0/1 0 0/0 0 1 2 3 0 0 0 0 1 2 0 1 5 8
  Total   200 87 19/44 43 12/27 44 13/15 87 28 14 42 16 14 5 6 19 4 1 3 106 0
Maccabi Tapuzina Rishon LeZion  (Coach: Guy Kaplan)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 0 0 0 0 0 0 0 0 3 0
0 Chaunce Jenkins   24 6 1/7 14 1/3 33 1/3 33 3 1 4 2 4 1 3 3 0 2 0 1 0
2 Ben Eisenhardt   3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 0 0 1 -6
3 Amin Stevens * 26 12 5/8 62 0/0 0 2/2 100 5 1 6 1 3 0 0 2 0 2 2 17 -4
7 Golan Gutt   15 11 1/1 100 3/6 50 0/0 0 0 0 0 1 0 0 1 2 0 0 0 8 -10
10 Gabe DeVoe * 31 12 3/4 75 2/6 33 0/0 0 3 2 5 3 3 3 4 5 0 0 0 16 -4
12 Yaron Goldman   9 0 0/1 0 0/0 0 0/0 0 1 0 1 1 0 1 0 2 0 0 0 2 -10
22 Josh Freund   20 11 4/4 100 1/2 50 0/0 0 0 1 1 2 0 0 0 0 1 0 0 10 -15
25 JJ Kaplan * 24 13 2/2 100 3/7 43 0/1 0 4 1 5 1 2 0 0 0 0 0 0 14 -6
55 DJ Burns * 31 7 2/4 50 0/1 0 3/4 75 5 0 5 2 4 0 1 2 0 0 1 11 2
77 Nijal Pearson * 17 2 1/2 50 0/3 0 0/0 0 1 0 1 1 0 0 1 3 0 0 0 0 -12
  Total   200 74 19/33 58 10/28 36 6/10 60 25 6 31 14 16 5 10 20 1 4 3 83 0
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 135 58 12/28 43% 10/21 48% 4/5 80% 14 6 20 9 6 3 2 12 2 1 1 61
Bench 65 29 7/16 44% 2/6 33% 9/10 90% 12 6 18 7 8 2 4 7 2 0 2 41
Israeli-Import
Locals 81 47 5/19 26% 9/15 60% 10/11 91% 13 5 18 10 7 4 3 3 0 1 0 44
Foreigners 119 40 14/25 56% 3/12 25% 3/4 75% 13 7 20 6 7 1 3 16 4 0 3 58
Maccabi Tapuzina Rishon LeZion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 129 46 13/20 65% 5/17 29% 5/7 71% 18 4 22 8 12 3 6 12 0 2 3 58
Bench 71 28 6/13 46% 5/11 45% 1/3 33% 4 2 6 6 4 2 4 8 1 2 0 22
Israeli-Import
Locals 71 35 7/8 88% 7/15 47% 0/1 0% 5 2 7 5 2 1 1 5 1 0 0 35
Foreigners 129 39 12/25 48% 3/13 23% 6/9 67% 17 4 21 9 14 4 9 15 0 4 3 45