Hapoel Jerusalem | עונת | Winner League, Game 19: Hapoel Jerusalem Vs Beer Sheva/Dimona | Season | Winner League, Game 19: Hapoel Jerusalem Vs Beer Sheva/Dimona

Winner League, Game 19: Hapoel Jerusalem Vs Beer Sheva/Dimona

Pais Arena, Jerusalem ,  20/05/2026, 18:40
Referees: , Dvir Rainisch, Assaf Engelberg    Observer: Shlomo Rabinovitz
Hapoel Jerusalem
Hapoel Midtown Jerusalem
87:103
Hapoel Altshuler Shaham Beer Sheva/Dimona
Beer Sheva/Dimona
BOX SCORE
By Quarter 1 2 3 4
Hapoel Jerusalem 30 25 26 22
Beer Sheva/Dimona 23 25 16 23
End Quarter 1 2 3 4
Hapoel Jerusalem 30 55 81 103
Beer Sheva/Dimona 23 48 64 87
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 4 3 7 0 0 0 1 0 0 0 0 6 0
1 Jared Harper * 25 20 5/6 83 0/2 0 10/10 100 4 1 5 2 7 1 3 10 0 0 0 35 26
3 Khadeen Carrington * 2 10 2/4 50 1/4 25 3/3 100 0 1 1 1 1 3 1 0 0 0 0 8 2
5 Austin Wiley * 20 15 6/8 75 0/0 0 3/6 50 6 3 9 4 3 0 1 0 3 0 4 20 8
6 Roy Paretsky   5 3 1/2 50 0/0 0 1/2 50 1 0 1 1 1 1 1 0 0 0 1 2 4
8 Cassius Winston   18 22 1/4 25 4/7 57 8/8 100 1 1 2 4 4 0 1 2 0 0 0 19 26
13 Roi Huber   16 5 1/3 33 0/0 0 3/3 100 1 1 2 1 3 0 3 3 0 0 0 7 -5
14 Nir Perri   1 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0
15 Nimrod Levi * 26 4 2/2 100 0/4 0 0/0 0 3 0 3 1 0 0 0 3 0 0 0 5 18
16 Yotam Hanochi   13 2 1/1 100 0/2 0 0/0 0 2 0 2 4 0 1 0 1 0 0 0 0 -3
18 Tzuf Ben Moshe   3 4 1/3 33 0/1 0 2/2 100 1 2 3 2 1 0 0 0 0 0 0 3 0
20 Xavier Sneed * 11 5 1/1 100 1/3 33 0/0 0 4 0 4 3 1 2 0 2 1 0 1 10 13
44 Dmytro Skapintsev   16 13 4/4 100 0/0 0 5/8 62 6 2 8 3 7 0 0 0 0 0 3 22 11
  Total   200 103 25/39 64 6/23 26 35/42 83 33 14 47 26 28 8 11 21 4 0 9 136 0
Hapoel Altshuler Shaham Beer Sheva/Dimona  (Coach: Rami Hadar)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 0 0 0 1 0 0 0 5 0
0 Nave Ben Shemen   6 3 0/0 0 1/1 100 0/0 0 0 0 0 1 0 0 0 0 0 0 0 2 3
4 Jake O'neil   1 3 0/1 0 1/2 50 0/0 0 2 0 2 1 1 0 1 0 0 0 0 2 -6
5 Ofri Shitrit   4 0 0/1 0 0/0 0 0/0 0 1 1 2 1 0 1 0 1 0 0 0 2 -7
6 T.J. Bickerstaff * 16 6 3/6 50 0/0 0 0/3 0 5 7 12 5 3 1 0 1 0 1 0 11 -4
14 Neta Segal   20 11 1/1 100 2/7 29 3/5 60 2 1 3 3 5 2 2 5 0 0 0 14 6
22 Sam Iorio * 30 5 1/4 25 0/3 0 3/4 75 3 2 5 3 4 0 0 1 0 0 0 5 -15
24 Yoav Vitlem * 26 17 5/7 71 2/5 40 1/1 100 1 2 3 5 4 1 2 3 0 1 0 15 -19
25 Isaiah Richards   8 5 2/2 100 0/0 0 1/1 100 2 0 2 4 1 0 0 0 0 0 1 4 -4
30 L. J. Figueroa * 22 20 7/12 58 2/7 29 0/4 0 2 1 3 2 3 2 2 2 0 0 2 12 -14
44 Marquis Barnett * 27 17 1/8 12 4/9 44 3/6 50 3 0 3 3 4 0 5 1 0 2 0 0 -16
  Total   200 87 20/42 48 12/34 35 11/24 46 22 17 39 28 25 7 12 15 0 4 3 72 0
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 84 54 16/21 76% 2/13 15% 16/19 84% 17 5 22 11 12 6 5 15 4 0 5 78
Bench 72 49 9/18 50% 4/10 40% 19/23 83% 12 6 18 15 16 2 5 6 0 0 4 52
Israeli-Import
Locals 66 28 8/16 50% 1/11 9% 9/10 90% 8 4 12 10 6 5 5 7 0 0 1 24
Foreigners 90 75 17/23 74% 5/12 42% 26/32 81% 21 7 28 16 22 3 5 14 4 0 8 106
Hapoel Altshuler Shaham Beer Sheva/Dimona
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 121 65 17/37 46% 8/24 33% 7/18 39% 14 12 26 18 18 4 9 8 0 4 2 43
Bench 39 22 3/5 60% 4/10 40% 4/6 67% 7 2 9 10 7 3 3 6 0 0 1 24
Israeli-Import
Locals 86 36 7/13 54% 5/16 31% 7/10 70% 7 6 13 13 13 4 4 10 0 1 0 38
Foreigners 74 51 13/29 45% 7/18 39% 4/14 29% 14 8 22 15 12 3 8 4 0 3 3 29