Hapoel Jerusalem | Roy Paretsky
Roy Paretsky
#106
G
Height
1.94
Nationality
Israel
Birth Date
24/07/2002
Years in Current Team
1
Years Pro
4
About Roy Paretsky
Records
Career Points: 653
Career High: 22
Stats
Team Stats
2PT 3PT 1PT Rebounds Fouls Blocks
GP SF Min Pts M/A M/A M/A DR OR TR PF FA ST TO AS BKF BKA VAL
Total 23 2 223 50 14/27 6/31 4/11 25 11 36 29 13 8 11 9 0 3 28
Average 23 9% 9.7 2.2 51.8% 19.4% 36.4% 1.1 0.5 1.6 1.3 0.6 0.4 0.5 0.4 0.0 0.1 1.2
Stats By Games - Regular Season
2PT 3PT 1PT Rebounds Fouls Blocks
# Game SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
1 Ness Ziona (H) W 18 4 2/3 66.7% 0/3 0% 0/0 0% 1 1 2 4 2 1 0 1 0 0 2
2 Hapoel Holon (A) L 6 2 1/1 100% 0/0 0% 0/0 0% 0 0 0 4 0 0 0 0 0 0 -2
3 Hapoel Haemek (H) L 8 0 0/1 0% 0/2 0% 0/0 0% 1 1 2 2 0 1 2 0 0 0 -4
4 M. Rishon (A) W 7 1 0/0 0% 0/0 0% 1/2 50% 2 0 2 1 2 0 0 0 0 0 3
6 Hapoel Galil Elion (H) W 14 0 0/1 0% 0/1 0% 0/0 0% 0 1 1 1 1 0 0 0 0 0 -1
7 Maccabi Ramat Gan (H) W 18 0 0/1 0% 0/2 0% 0/2 0% 0 2 2 0 1 1 0 0 0 1 -2
8 Ironi Kiryat Ata (A) W * 22 7 2/3 66.7% 1/6 16.7% 0/0 0% 1 0 1 1 0 1 1 2 0 1 2
9 Bnei Herzliya (A) L 13 5 1/3 33.3% 1/3 33.3% 0/0 0% 2 3 5 3 1 0 1 0 0 0 3
10 Beer Sheva/Dimona (A) L 12 0 0/1 0% 0/1 0% 0/0 0% 2 0 2 0 0 1 0 2 0 0 3
12 Elitzur Netanya (H) W 21 5 1/2 50% 1/2 50% 0/0 0% 2 1 3 3 0 1 1 0 0 0 3
11 M. Ra'ananna (H) W 4 0 0/0 0% 0/0 0% 0/0 0% 1 0 1 2 0 0 0 0 0 0 -1
5 Hapoel Tel-Aviv (A) W 1 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0
13 Maccabi Tel-Aviv (A) L 1 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 1 0 0 0 -1
14 Ironi Kiryat Ata (H) W 16 8 4/4 100% 0/2 0% 0/0 0% 2 0 2 2 1 0 0 2 0 0 9
15 Hapoel Galil Elion (A) W 6 2 1/1 100% 0/0 0% 0/0 0% 0 0 0 2 0 0 1 0 0 0 -1
16 Hapoel Tel-Aviv (H) W 4 0 0/0 0% 0/2 0% 0/0 0% 0 1 1 0 0 0 1 0 0 0 -2
17 Maccabi Ramat Gan (A) W * 17 7 0/0 0% 2/2 100% 1/2 50% 4 0 4 0 1 1 0 1 0 0 13
18 Bnei Herzliya (H) W 15 5 1/1 100% 1/5 20% 0/1 0% 5 0 5 2 2 0 1 0 0 0 4
22 M. Ra'ananna (A) W 4 1 0/2 0% 0/0 0% 1/2 50% 0 1 1 0 1 0 0 0 0 1 -1
24 Hapoel Holon (H) L 7 0 0/1 0% 0/0 0% 0/0 0% 0 0 0 1 0 0 0 0 0 0 -2
23 Maccabi Tel-Aviv (H) L 1 0 0/0 0% 0/0 0% 0/0 0% 0 0 0 0 0 0 0 0 0 0 0
25 Elitzur Netanya (A) W 3 0 0/0 0% 0/0 0% 0/0 0% 1 0 1 0 0 0 1 1 0 0 1
19 Beer Sheva/Dimona (H) W 5 3 1/2 50% 0/0 0% 1/2 50% 1 0 1 1 1 1 1 0 0 0 2
Roster