Hapoel Jerusalem | עונת | Winner League, Game 22: M. Ra'ananna Vs Hapoel Jerusalem | Season | Winner League, Game 22: M. Ra'ananna Vs Hapoel Jerusalem

Winner League, Game 22: M. Ra'ananna Vs Hapoel Jerusalem

Metrowest, Ra'anana ,  25/04/2026, 20:45
Referees: Zahi Habdali, ,    Observer: Sefi Tzouk
M. Ra'ananna
Maccabi Ra'ananna
95:93
Hapoel Midtown Jerusalem
Hapoel Jerusalem
BOX SCORE
By Quarter 1 2 3 4
M. Ra'ananna 25 26 22 20
Hapoel Jerusalem 28 27 23 17
End Quarter 1 2 3 4
M. Ra'ananna 25 51 73 93
Hapoel Jerusalem 28 55 78 95
Maccabi Ra'ananna  (Coach: Guni Israeli)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 1 4 0 0 0 0 0 0 0 0 4 0
1 Willy Workman * 26 11 1/2 50 3/4 75 0/2 0 2 1 3 4 3 2 0 3 1 0 0 15 -9
4 Chen Guy   1 0 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 1 0 -2 -2
5 Lennard Freeman * 35 11 3/4 75 1/2 50 2/4 50 4 1 5 3 2 1 1 1 0 0 1 12 4
6 Sy Chatman   14 13 4/5 80 1/2 50 2/3 67 3 0 3 2 2 1 2 0 0 0 2 12 0
7 Joe Ragland * 31 10 2/7 29 2/4 50 0/0 0 4 0 4 3 3 0 7 8 0 0 0 8 2
8 Joaquin Szuchman * 35 18 6/8 75 2/6 33 0/0 0 5 1 6 4 1 3 0 2 0 0 0 20 1
12 Shachar Doron   17 7 2/3 67 1/1 100 0/0 0 1 2 3 4 2 0 1 0 0 1 0 5 3
23 Tyrece Radford * 31 20 4/12 33 1/2 50 9/9 100 6 2 8 4 7 2 3 8 1 0 0 30 3
26 Jarron Cumberland   10 3 0/2 0 1/2 50 0/0 0 0 0 0 2 0 0 2 1 0 0 0 -3 -12
  Total   200 93 22/43 51 12/24 50 13/18 72 28 8 36 26 20 9 16 23 2 2 3 101 0
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 4 4 2 0 0 0 0 0 0 0 2 0
0 Justin Smith   22 11 4/7 57 0/0 0 3/4 75 6 2 8 2 3 3 2 0 0 0 0 17 8
1 Jared Harper * 31 25 2/4 50 4/7 57 9/12 75 3 1 4 1 8 1 4 7 0 0 0 32 8
3 Khadeen Carrington * 33 16 4/8 50 2/6 33 2/2 100 5 0 5 4 3 0 3 1 0 0 0 10 -4
6 Roy Paretsky   4 1 0/2 0 0/0 0 1/2 50 0 1 1 0 1 0 0 0 0 1 0 -1 8
8 Cassius Winston * 27 17 2/5 40 2/7 29 7/7 100 2 1 3 3 4 1 0 1 0 0 0 15 -4
13 Roi Huber   20 7 1/3 33 1/4 25 2/3 67 2 0 2 2 3 1 2 0 0 1 0 2 -6
15 Nimrod Levi   9 3 0/0 0 1/4 25 0/0 0 1 0 1 1 0 0 1 0 0 0 0 -1 9
16 Yotam Hanochi * 15 8 1/1 100 2/3 67 0/2 0 3 0 3 2 1 0 2 1 0 0 0 6 -6
22 Anthony Lamb   20 5 0/1 0 1/2 50 2/2 100 1 0 1 0 1 1 1 1 2 0 0 8 -1
44 Dmytro Skapintsev * 19 2 1/1 100 0/0 0 0/0 0 3 1 4 5 2 2 0 0 0 0 0 5 -2
  Total   200 95 15/32 47 13/33 39 26/34 76 26 10 36 22 26 9 15 11 2 2 0 95 0
Maccabi Ra'ananna
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 158 70 16/33 48% 9/18 50% 11/15 73% 21 5 26 18 16 8 11 22 2 0 1 85
Bench 42 23 6/10 60% 3/6 50% 2/3 67% 4 2 6 8 4 1 5 1 0 2 2 12
Israeli-Import
Locals 79 36 9/13 69% 6/12 50% 0/2 0% 8 4 12 12 6 5 1 5 1 2 0 38
Foreigners 121 57 13/30 43% 6/12 50% 13/16 81% 17 3 20 14 14 4 15 18 1 0 3 59
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 125 68 10/19 53% 10/23 43% 18/23 78% 16 3 19 15 18 4 9 10 0 0 0 68
Bench 75 27 5/13 38% 3/10 30% 8/11 73% 10 3 13 5 8 5 6 1 2 2 0 25
Israeli-Import
Locals 81 35 6/14 43% 6/17 35% 5/9 56% 11 1 12 9 8 1 8 2 0 2 0 16
Foreigners 119 60 9/18 50% 7/16 44% 21/25 84% 15 5 20 11 18 8 7 9 2 0 0 77