Hapoel Jerusalem | עונת | Winner League, Game 9: Bnei Herzliya Vs Hapoel Jerusalem | Season | Winner League, Game 9: Bnei Herzliya Vs Hapoel Jerusalem

Winner League, Game 9: Bnei Herzliya Vs Hapoel Jerusalem

Hayovel, Herzliya ,  13/12/2025, 20:50
Referees: Sefi Shemesh, ,    Observer: Guni Zahar
Bnei Herzliya
Bnei Penlink Herzliya
80:95
Hapoel Midtown Jerusalem
Hapoel Jerusalem
BOX SCORE
By Quarter 1 2 3 4
Bnei Herzliya 28 22 19 26
Hapoel Jerusalem 22 24 21 13
End Quarter 1 2 3 4
Bnei Herzliya 28 50 69 95
Hapoel Jerusalem 22 46 67 80
Bnei Penlink Herzliya  (Coach: Yehu Orland)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 4 1 5 0 0 0 0 0 0 0 0 5 0
1 Jordon Varnado * 26 10 3/4 75 1/2 50 1/1 100 8 1 9 2 1 0 1 3 0 0 0 18 17
2 Denver Jones * 28 14 2/4 50 3/4 75 1/2 50 1 0 1 4 3 1 0 5 1 0 0 17 15
8 Shawn Dawson   7 0 0/0 0 0/1 0 0/0 0 0 0 0 1 1 0 1 0 0 0 0 -2 0
15 Shalev Lugashi   20 5 2/2 100 0/3 0 1/1 100 1 0 1 2 1 0 0 0 0 0 0 2 10
21 Max Heidegger * 26 11 2/6 33 1/4 25 4/7 57 3 2 5 2 4 0 0 4 0 1 0 11 1
32 Chinanu Onuaku * 28 13 6/9 67 0/3 0 1/6 17 4 2 6 2 5 0 1 3 0 0 0 13 -3
35 Noah Carter   26 19 4/5 80 3/4 75 2/3 67 3 0 3 0 2 3 2 1 0 0 1 23 16
44 Elijah Stewart * 39 23 8/13 62 2/5 40 1/1 100 4 3 7 3 2 0 1 3 1 0 1 24 19
  Total   200 95 27/43 63 10/26 38 11/21 52 28 9 37 16 19 4 6 19 2 1 2 111 0
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 1 0 0 1 0 0 0 0 1 0
0 Justin Smith   22 12 6/11 55 0/0 0 0/2 0 3 3 6 2 1 1 0 1 1 0 2 13 -12
1 Jared Harper * 33 13 2/7 29 3/7 43 0/0 0 0 2 2 2 3 0 2 7 0 1 0 11 -28
3 Khadeen Carrington * 30 15 1/5 20 4/9 44 1/4 25 5 1 6 3 3 0 0 3 0 0 0 12 0
5 Austin Wiley * 23 12 5/9 56 0/0 0 2/2 100 8 4 12 2 3 0 1 0 0 0 4 20 0
6 Roy Paretsky   13 5 1/3 33 1/3 33 0/0 0 2 3 5 3 1 0 1 0 0 0 0 3 -2
8 Cassius Winston   24 9 2/6 33 1/6 17 2/2 100 2 0 2 3 2 1 3 8 0 1 0 6 -18
22 Anthony Lamb * 29 5 1/2 50 1/3 33 0/0 0 3 3 6 3 1 1 2 1 0 0 0 6 -3
50 Yovel Zoosman * 26 9 0/0 0 2/3 67 3/4 75 1 2 3 1 2 2 0 0 0 0 0 13 -12
  Total   200 80 18/43 42 12/31 39 8/14 57 27 18 45 20 16 5 10 20 1 2 6 85 0
Bnei Penlink Herzliya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 147 71 21/36 58% 7/18 39% 8/17 47% 20 8 28 13 15 1 3 18 2 1 1 83
Bench 53 24 6/7 86% 3/8 38% 3/4 75% 4 0 4 3 4 3 3 1 0 0 1 23
Israeli-Import
Locals 53 16 4/8 50% 1/8 12% 5/8 62% 4 2 6 5 6 0 1 4 0 1 0 11
Foreigners 147 79 23/35 66% 9/18 50% 6/13 46% 20 6 26 11 13 4 5 15 2 0 2 95
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 141 54 9/23 39% 10/22 45% 6/10 60% 17 12 29 11 12 3 5 11 0 1 4 62
Bench 59 26 9/20 45% 2/9 22% 2/4 50% 7 6 13 8 4 2 4 9 1 1 2 22
Israeli-Import
Locals 69 29 2/8 25% 7/15 47% 4/8 50% 8 6 14 7 6 2 1 3 0 0 0 28
Foreigners 131 51 16/35 46% 5/16 31% 4/6 67% 16 12 28 12 10 3 8 17 1 2 6 56