Hapoel Jerusalem | עונת | Winner League, Game 25: Elitzur Netanya Vs Hapoel Jerusalem | Season | Winner League, Game 25: Elitzur Netanya Vs Hapoel Jerusalem

Winner League, Game 25: Elitzur Netanya Vs Hapoel Jerusalem

Netanya Arena ,  07/05/2026, 18:30
Referees: Dan Yalon, , Lior Beynish    Observer: Guni Zahar
Elitzur Netanya
Elitzur Netanya
97:81
Hapoel Midtown Jerusalem
Hapoel Jerusalem
BOX SCORE
By Quarter 1 2 3 4
Elitzur Netanya 24 22 14 21
Hapoel Jerusalem 22 27 28 20
End Quarter 1 2 3 4
Elitzur Netanya 24 46 60 81
Hapoel Jerusalem 22 49 77 97
Elitzur Netanya  (Coach: Eli Rabi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 2 3 0 0 0 0 0 0 0 0 3 0
0 Cameron Oliver * 26 12 4/9 44 1/2 50 1/2 50 3 2 5 2 1 0 0 0 0 0 0 9 -17
3 Javante McCoy   28 28 11/15 73 1/3 33 3/4 75 4 1 5 4 4 2 1 1 0 1 1 27 -8
5 Aviv Henkin   5 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 1 0 0 0 0 6
7 Efi Tyomkin   16 6 2/3 67 0/1 0 2/2 100 0 0 0 1 2 1 3 2 0 0 1 5 0
11 Diante Baldwin * 25 8 3/5 60 0/0 0 2/4 50 1 0 1 1 3 0 2 4 0 0 0 9 -11
12 Maurice Kemp * 23 10 4/11 36 0/0 0 2/2 100 3 2 5 1 2 1 1 1 1 0 1 11 -14
14 Maxim Filonenko   4 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1
20 Amit Gershon * 22 5 2/3 67 0/5 0 1/1 100 1 0 1 2 4 3 1 3 0 0 0 7 -14
23 Otis Frazier III * 27 4 1/1 100 0/4 0 2/2 100 6 1 7 0 1 4 2 4 1 0 0 15 -10
24 Benaya Srur   8 2 1/4 25 0/0 0 0/0 0 1 2 3 2 0 0 1 1 0 1 0 -1 -1
80 Or Cornelius   16 6 3/5 60 0/0 0 0/0 0 1 1 2 4 0 0 2 0 0 0 0 0 -10
  Total   200 81 31/56 55 2/15 13 13/17 76 21 11 32 18 17 11 13 17 2 2 3 85 0
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 1 4 0 0 0 0 0 0 0 0 4 0
0 Justin Smith   20 22 10/13 77 0/0 0 2/4 50 3 2 5 1 3 0 3 0 0 0 4 21 19
1 Jared Harper * 31 13 2/3 67 3/4 75 0/1 0 4 0 4 2 2 0 5 9 0 0 0 18 14
3 Khadeen Carrington * 24 22 6/8 75 2/5 40 4/5 80 4 2 6 3 3 2 0 1 0 1 0 24 18
6 Roy Paretsky   3 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 1 1 0 0 0 1 -7
13 Roi Huber   19 12 1/1 100 3/6 50 1/2 50 0 1 1 2 1 0 2 5 0 0 1 11 -1
15 Nimrod Levi * 15 13 3/3 100 2/3 67 1/3 33 3 1 4 4 2 0 2 2 0 0 0 12 16
16 Yotam Hanochi   8 0 0/0 0 0/3 0 0/0 0 3 1 4 1 0 1 0 1 1 0 0 3 -7
18 Tzuf Ben Moshe   15 3 0/2 0 1/6 17 0/0 0 0 1 1 0 1 0 1 1 0 0 0 -2 9
20 Xavier Sneed * 26 7 1/1 100 1/4 25 2/2 100 2 1 3 3 2 1 0 4 0 0 1 11 13
22 Anthony Lamb   19 2 1/3 33 0/3 0 0/0 0 4 3 7 2 1 3 0 2 0 1 0 7 11
44 Dmytro Skapintsev * 20 3 1/1 100 0/0 0 1/2 50 1 2 3 0 3 0 2 0 1 0 1 7 -5
  Total   200 97 25/35 71 12/34 35 11/19 58 28 15 43 18 18 7 16 26 2 2 7 117 0
Elitzur Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 123 39 14/29 48% 1/11 9% 8/11 73% 14 5 19 6 11 8 6 12 2 0 1 51
Bench 77 42 17/27 63% 1/4 25% 5/6 83% 6 4 10 12 6 3 7 5 0 2 2 31
Israeli-Import
Locals 71 19 8/15 53% 0/6 0% 3/3 100% 3 3 6 10 6 4 7 7 0 1 1 11
Foreigners 129 62 23/41 56% 2/9 22% 10/14 71% 17 6 23 8 11 7 6 10 2 1 2 71
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 116 58 13/16 81% 8/16 50% 8/13 62% 14 6 20 12 12 3 9 16 1 1 2 72
Bench 84 39 12/19 63% 4/18 22% 3/6 50% 11 8 19 6 6 4 7 10 1 1 5 41
Israeli-Import
Locals 84 50 10/14 71% 8/23 35% 6/10 60% 11 6 17 10 7 3 6 11 1 1 1 49
Foreigners 116 47 15/21 71% 4/11 36% 5/9 56% 14 8 22 8 11 4 10 15 1 1 6 64