Hapoel Jerusalem | עונת | Winner League, Game 10: Beer Sheva/Dimona Vs Hapoel Jerusalem | Season | Winner League, Game 10: Beer Sheva/Dimona Vs Hapoel Jerusalem

Winner League, Game 10: Beer Sheva/Dimona Vs Hapoel Jerusalem

The Shell, Be'er Sheva ,  21/12/2025, 18:35
Referees: , Kfir Mualem, David Kolangi   
Beer Sheva/Dimona
Hapoel Altshuler Shaham Beer Sheva/Dimona
75:90
Hapoel Midtown Jerusalem
Hapoel Jerusalem
BOX SCORE
By Quarter 1 2 3 4
Beer Sheva/Dimona 26 26 21 17
Hapoel Jerusalem 17 21 21 16
End Quarter 1 2 3 4
Beer Sheva/Dimona 26 52 73 90
Hapoel Jerusalem 17 38 59 75
Hapoel Altshuler Shaham Beer Sheva/Dimona  (Coach: Rami Hadar)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 0 0 0 0 0 0 0 4 0
1 Damian Dunn   28 8 1/3 33 2/4 50 0/0 0 1 0 1 3 0 0 2 2 0 1 0 1 -6
5 Ofri Shitrit   6 3 0/1 0 1/1 100 0/0 0 0 0 0 2 0 0 0 0 0 0 0 0 8
16 C.J. Elleby * 36 18 4/9 44 1/4 25 7/7 100 5 2 7 3 5 2 2 3 0 1 1 21 17
21 Brandon Angel * 34 9 3/7 43 1/1 100 0/0 0 8 4 12 1 0 0 1 3 0 2 2 16 21
22 Sam Iorio   11 6 0/0 0 2/2 100 0/0 0 1 2 3 3 2 0 0 1 0 0 0 9 -5
24 Yoav Vitlem * 32 17 4/6 67 2/4 50 3/3 100 2 1 3 3 4 5 4 8 0 0 0 26 7
35 Michael Foster Jr. * 25 12 3/6 50 1/8 12 3/4 75 4 0 4 1 3 0 1 2 1 0 0 9 8
55 Matan Fogel   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
93 Cody Demps * 27 17 4/4 100 3/5 60 0/0 0 1 3 4 4 1 0 2 3 0 0 0 17 22
  Total   200 90 19/36 53 13/29 45 13/14 93 23 15 38 20 15 7 12 22 1 4 3 103 0
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 Justin Smith   21 4 2/3 67 0/0 0 0/0 0 3 0 3 1 1 1 1 3 3 0 0 12 -3
1 Jared Harper * 28 19 4/6 67 1/3 33 8/9 89 3 0 3 3 9 0 3 7 0 0 0 27 -14
3 Khadeen Carrington * 27 12 1/3 33 1/4 25 7/8 88 0 0 0 3 5 1 2 1 0 0 0 8 -16
5 Austin Wiley * 19 5 2/3 67 0/0 0 1/2 50 3 0 3 3 1 1 1 0 1 0 2 5 -12
6 Roy Paretsky   12 0 0/1 0 0/1 0 0/0 0 2 0 2 0 0 1 0 2 0 0 0 3 -4
13 Roi Huber   16 6 1/2 50 1/4 25 1/2 50 2 0 2 0 1 0 1 1 0 1 0 3 -6
15 Nimrod Levi * 18 7 2/4 50 1/2 50 0/0 0 0 1 1 1 1 0 4 0 0 0 0 1 -13
33 Isaiah Mobley   22 14 4/5 80 2/4 50 0/0 0 3 1 4 3 1 0 1 2 0 0 1 14 -1
91 Josiah-Jordan James * 37 8 1/1 100 2/5 40 0/0 0 3 2 5 1 1 3 1 3 0 0 0 15 -6
  Total   200 75 17/28 61 8/23 35 17/21 81 19 4 23 15 20 7 14 19 4 1 3 88 0
Hapoel Altshuler Shaham Beer Sheva/Dimona
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 154 73 18/32 56% 8/22 36% 13/14 93% 20 10 30 12 13 7 10 19 1 3 3 89
Bench 46 17 1/4 25% 5/7 71% 0/0 - 2 2 4 8 2 0 2 3 0 1 0 10
Israeli-Import
Locals 50 26 4/7 57% 5/7 71% 3/3 100% 3 3 6 8 6 5 4 9 0 0 0 35
Foreigners 150 64 15/29 52% 8/22 36% 10/11 91% 19 9 28 12 9 2 8 13 1 4 3 64
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 129 51 10/17 59% 5/14 36% 16/19 84% 9 3 12 11 17 5 11 11 1 0 2 56
Bench 71 24 7/11 64% 3/9 33% 1/2 50% 10 1 11 4 3 2 3 8 3 1 1 32
Israeli-Import
Locals 73 25 4/10 40% 3/11 27% 8/10 80% 4 1 5 4 7 2 7 4 0 1 0 15
Foreigners 127 50 13/18 72% 5/12 42% 9/11 82% 15 3 18 11 13 5 7 15 4 0 3 73