Hapoel Jerusalem | עונת | Winner League, Game 12: Hapoel Jerusalem Vs Elitzur Netanya | Season | Winner League, Game 12: Hapoel Jerusalem Vs Elitzur Netanya

Winner League, Game 12: Hapoel Jerusalem Vs Elitzur Netanya

Pais Arena, Jerusalem ,  24/12/2025, 20:55
Referees: Dan Yalon, , Tzur Tuval    Observer: Shlomo Rabinovitz
Hapoel Jerusalem
Hapoel Midtown Jerusalem
69:100
Elitzur BRIGA Netanya
Elitzur Netanya
BOX SCORE
By Quarter 1 2 3 4
Hapoel Jerusalem 26 30 22 22
Elitzur Netanya 12 19 17 21
End Quarter 1 2 3 4
Hapoel Jerusalem 26 56 78 100
Elitzur Netanya 12 31 48 69
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 5 1 6 0 0 0 0 0 0 0 0 6 0
0 Justin Smith   20 19 8/10 80 0/1 0 3/3 100 3 2 5 1 3 3 1 1 0 0 3 26 11
3 Khadeen Carrington * 25 9 2/4 50 0/2 0 5/6 83 1 1 2 3 6 0 2 3 0 1 0 9 16
5 Austin Wiley * 20 15 6/7 86 0/0 0 3/7 43 7 2 9 1 4 1 2 0 2 0 3 23 20
6 Roy Paretsky   21 5 1/2 50 1/2 50 0/0 0 2 1 3 3 0 1 1 0 0 0 0 3 17
8 Cassius Winston   23 16 2/4 50 3/6 50 3/4 75 1 0 1 2 2 2 2 5 0 1 0 15 23
13 Roi Huber * 21 10 1/2 50 2/6 33 2/4 50 0 0 0 1 2 2 2 4 0 0 0 8 17
14 Nir Perri   3 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -1 3
15 Nimrod Levi * 21 14 4/5 80 2/4 50 0/0 0 1 2 3 2 2 1 0 4 0 0 1 19 11
22 Anthony Lamb * 22 6 0/1 0 2/4 50 0/0 0 2 0 2 3 4 3 2 5 0 0 0 12 19
23 Afek Amsalem   4 3 0/0 0 1/1 100 0/0 0 0 1 1 1 0 1 1 1 0 0 0 4 3
33 Isaiah Mobley   20 3 0/2 0 1/2 50 0/2 0 7 1 8 1 1 1 0 5 0 0 0 12 15
  Total   200 100 24/38 63 12/28 43 16/26 62 29 11 40 18 24 15 13 28 2 2 7 136 0
Elitzur BRIGA Netanya  (Coach: Eli Rabi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 3 5 0 1 0 0 0 0 0 0 6 0
1 Jalen Riley * 22 9 3/4 75 1/5 20 0/0 0 0 0 0 2 1 1 3 3 0 0 1 4 -13
2 Shaq Buchanan * 24 2 0/2 0 0/2 0 2/2 100 4 1 5 3 2 0 3 0 0 1 0 -2 -22
3 Kahliel Spear   11 0 0/1 0 0/0 0 0/0 0 1 0 1 0 0 0 0 2 0 0 0 2 -4
5 Aviv Henkin   4 2 1/1 100 0/1 0 0/0 0 0 0 0 0 1 1 0 0 0 0 0 3 -4
7 Efi Tyomkin   13 1 0/4 0 0/1 0 1/2 50 0 0 0 3 2 1 1 2 0 0 0 -4 -9
9 Ido Shabat   5 0 0/0 0 0/0 0 0/2 0 0 0 0 1 1 0 1 1 0 0 0 -2 -9
18 Nissim Turgeman   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Amit Gershon   20 9 0/0 0 3/7 43 0/0 0 3 0 3 1 1 1 1 1 0 0 0 9 -12
21 Nick Ongenda * 30 10 5/6 83 0/0 0 0/0 0 6 2 8 5 2 0 3 0 2 0 2 13 -31
23 Otis Frazier III * 33 26 4/5 80 5/9 56 3/4 75 3 2 5 4 2 2 5 0 0 0 0 20 -20
55 Eitan Yanai   6 0 0/1 0 0/0 0 0/0 0 1 1 2 0 0 0 0 0 0 0 0 1 -5
80 Or Cornelius * 31 10 4/10 40 0/4 0 2/2 100 2 0 2 5 5 4 4 2 0 1 1 3 -26
  Total   200 69 17/34 50 9/29 31 8/12 67 22 9 31 24 18 10 21 11 2 2 4 53 0
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 109 54 13/19 68% 6/16 38% 10/17 59% 11 5 16 10 18 7 8 16 2 1 4 71
Bench 91 46 11/19 58% 6/12 50% 6/9 67% 13 5 18 8 6 8 5 12 0 1 3 59
Israeli-Import
Locals 95 41 8/14 57% 6/15 40% 7/10 70% 4 5 9 10 10 5 6 12 0 1 1 42
Foreigners 105 59 16/24 67% 6/13 46% 9/16 56% 20 5 25 8 14 10 7 16 2 1 6 88
Elitzur BRIGA Netanya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 140 57 16/27 59% 6/20 30% 7/8 88% 15 5 20 19 12 7 18 5 2 2 4 38
Bench 60 12 1/7 14% 3/9 33% 1/4 25% 5 1 6 5 5 3 3 6 0 0 0 9
Israeli-Import
Locals 80 22 5/16 31% 3/13 23% 3/6 50% 6 1 7 10 10 7 7 6 0 1 1 10
Foreigners 120 47 12/18 67% 6/16 38% 5/6 83% 14 5 19 14 7 3 14 5 2 1 3 37