Hapoel Jerusalem | עונת | Winner League, Game 14: Hapoel Jerusalem Vs Ironi Kiryat Ata | Season | Winner League, Game 14: Hapoel Jerusalem Vs Ironi Kiryat Ata

Winner League, Game 14: Hapoel Jerusalem Vs Ironi Kiryat Ata

Pais Arena, Jerusalem ,  17/01/2026, 20:15
Referees: , David Kolangi, Dvir Rainisch    Observer: Shlomo Rabinovitz
Hapoel Jerusalem
Hapoel Midtown Jerusalem
68:96
Ironi Lati Kiryat Ata
Ironi Kiryat Ata
BOX SCORE
By Quarter 1 2 3 4
Hapoel Jerusalem 19 30 21 26
Ironi Kiryat Ata 22 19 15 12
End Quarter 1 2 3 4
Hapoel Jerusalem 19 49 70 96
Ironi Kiryat Ata 22 41 56 68
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 8 10 1 0 0 2 0 0 0 0 7 0
1 Jared Harper * 21 14 1/5 20 1/3 33 9/11 82 2 0 2 1 6 0 1 4 0 1 0 15 8
3 Khadeen Carrington * 16 17 4/6 67 1/2 50 6/7 86 1 1 2 2 4 3 2 1 0 0 1 19 13
5 Austin Wiley * 20 11 5/9 56 0/0 0 1/1 100 8 4 12 2 2 1 1 1 1 0 2 21 16
6 Roy Paretsky   16 8 4/4 100 0/2 0 0/0 0 2 0 2 2 1 0 0 2 0 0 1 9 6
8 Cassius Winston   19 14 6/6 100 0/5 0 2/2 100 1 1 2 1 2 0 2 1 0 0 0 11 18
13 Roi Huber   16 0 0/1 0 0/2 0 0/0 0 5 0 5 1 1 0 3 0 0 0 0 -1 2
14 Nir Perri   1 2 1/1 100 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 0 3 6
15 Nimrod Levi * 19 6 0/3 0 1/1 100 3/4 75 5 2 7 3 3 0 0 2 0 0 0 11 11
33 Isaiah Mobley   23 7 3/4 75 0/2 0 1/2 50 5 2 7 1 1 0 0 2 0 0 0 12 10
50 Yovel Zoosman * 25 9 3/5 60 1/5 20 0/0 0 3 1 4 4 1 1 0 2 0 0 0 7 27
91 Josiah-Jordan James   24 8 0/3 0 2/4 50 2/2 100 3 0 3 2 1 1 1 1 0 1 0 5 23
  Total   200 96 27/47 57 6/26 23 24/29 83 37 20 57 20 22 6 12 16 1 2 4 119 0
Ironi Lati Kiryat Ata  (Coach: Eldad Bentov )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 5 8 1 0 0 0 0 0 0 0 7 0
5 Tomer Asayag * 27 8 2/6 33 1/2 50 1/2 50 1 2 3 2 2 3 0 13 0 0 0 21 -12
7 Jamiya Neal * 29 15 4/9 44 2/7 29 1/3 33 2 2 4 4 4 0 2 0 0 0 0 5 -21
8 Evitar Cohen   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
10 Noah Locke   25 12 3/3 100 2/12 17 0/0 0 1 0 1 3 1 1 1 1 0 0 0 2 -26
13 Bodie Hume * 33 5 0/2 0 1/4 25 2/5 40 4 1 5 1 3 1 2 0 2 0 0 5 -9
22 Itay Movsowitz   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6
23 Gal Baitner   15 1 0/2 0 0/1 0 1/2 50 2 0 2 4 3 0 1 2 0 0 0 -1 -8
24 Ron Dandiker   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
25 Malik Hall * 31 19 6/12 50 0/0 0 7/11 64 9 2 11 4 6 0 3 0 0 1 2 18 -13
30 Bar Berkovich   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
41 Dor Anavi   11 2 1/2 50 0/0 0 0/0 0 0 0 0 2 0 0 0 0 0 0 0 -1 -22
99 Yuval Hochstadter * 25 6 3/7 43 0/2 0 0/0 0 0 2 2 2 0 1 1 1 0 0 0 1 -14
  Total   200 68 19/43 44 6/28 21 12/23 52 22 14 36 23 19 6 10 17 2 1 2 57 0
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 101 57 13/28 46% 4/11 36% 19/23 83% 19 8 27 12 16 5 4 10 1 1 3 73
Bench 99 39 14/19 74% 2/15 13% 5/6 83% 16 4 20 7 6 1 6 6 0 1 1 39
Israeli-Import
Locals 93 42 12/20 60% 3/12 25% 9/11 82% 16 5 21 12 10 4 5 7 0 0 2 48
Foreigners 107 54 15/27 56% 3/14 21% 15/18 83% 19 7 26 7 12 2 5 9 1 2 2 64
Ironi Lati Kiryat Ata
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 145 53 15/36 42% 4/15 27% 11/21 52% 16 9 25 13 15 5 8 14 2 1 2 50
Bench 55 15 4/7 57% 2/13 15% 1/2 50% 3 0 3 9 4 1 2 3 0 0 0 0
Israeli-Import
Locals 82 17 6/17 35% 1/5 20% 2/4 50% 3 4 7 10 5 4 2 16 0 0 0 20
Foreigners 118 51 13/26 50% 5/23 22% 10/19 53% 16 5 21 12 14 2 8 1 2 1 2 30