Hapoel Jerusalem | עונת | Supercup: Maccabi Tel-Aviv Vs Hapoel Jerusalem | Season | Supercup: Maccabi Tel-Aviv Vs Hapoel Jerusalem

Supercup: Maccabi Tel-Aviv Vs Hapoel Jerusalem

Menorah Mivtachim Arena ,  21/09/2025, 21:05
Referees: , Harel Kidron, Omer Wasserman    Observer: Shaul Yahalom
Maccabi Tel-Aviv
Maccabi Rapyd Tel Aviv
84:79
Hapoel Midtown Jerusalem
Hapoel Jerusalem
BOX SCORE
By Quarter 1 2 3 4
Maccabi Tel-Aviv 22 20 14 23
Hapoel Jerusalem 17 18 26 23
End Quarter 1 2 3 4
Maccabi Tel-Aviv 22 42 56 79
Hapoel Jerusalem 17 35 61 84
Maccabi Rapyd Tel Aviv  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 3 6 0 0 0 0 0 0 0 0 6 0
1 Jaylen Hoard * 25 4 2/10 20 0/0 0 0/0 0 2 2 4 3 1 1 0 0 1 0 1 0 -7
2 Jimmy Clark III   20 12 6/9 67 0/4 0 0/0 0 0 1 1 3 3 2 3 2 0 1 1 6 -6
3 Marcio Santos   8 0 0/1 0 0/1 0 0/0 0 0 0 0 2 0 1 2 0 0 0 0 -5 -7
4 Gur Lavy   4 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 1 0 0 0 0 -2 -3
9 Roman Sorkin * 27 22 6/8 75 1/4 25 7/8 88 2 3 5 3 8 2 1 1 2 1 0 29 3
10 Oshae Brissett * 24 12 3/5 60 0/2 0 6/6 100 3 3 6 0 3 0 0 1 0 0 1 18 -2
11 Will Rayman   13 2 0/2 0 0/0 0 2/2 100 2 0 2 1 2 0 0 1 1 0 0 5 6
12 John Dibartolomeo   21 12 1/1 100 3/3 100 1/2 50 1 3 4 4 3 0 1 0 0 0 0 13 1
21 Jeff Dowtin Jr. * 25 6 3/10 30 0/1 0 0/0 0 3 0 3 0 2 0 1 3 1 0 0 6 -3
22 T.J Leaf   11 0 0/1 0 0/0 0 0/0 0 1 1 2 1 1 0 1 1 0 0 0 1 -2
45 Tamir Blatt * 22 9 1/1 100 2/6 33 1/1 100 2 0 2 2 0 0 3 4 0 0 0 6 -5
  Total   200 79 22/48 46 6/21 29 17/19 89 19 16 35 20 23 6 13 13 5 2 3 83 0
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 5 5 1 0 0 0 0 0 0 0 4 0
0 Justin Smith * 32 10 5/8 62 0/0 0 0/0 0 4 3 7 4 3 1 2 1 1 1 1 13 -2
1 Jared Harper * 31 20 2/3 67 4/8 50 4/4 100 3 0 3 3 5 0 1 4 0 1 0 22 9
3 Khadeen Carrington * 30 21 7/8 88 1/4 25 4/5 80 1 2 3 1 3 3 3 1 0 0 1 22 8
6 Roy Paretsky   10 8 0/4 0 2/3 67 2/2 100 2 2 4 1 1 0 1 1 0 2 0 5 4
8 Cassius Winston   14 9 3/5 60 1/1 100 0/0 0 0 0 0 1 1 1 2 1 0 0 0 7 5
13 Roi Huber   9 0 0/0 0 0/0 0 0/0 0 1 0 1 1 0 1 0 1 0 0 0 2 -4
15 Nimrod Levi   13 3 0/0 0 1/2 50 0/2 0 2 0 2 4 2 0 2 0 0 0 0 -2 -5
22 Anthony Lamb * 29 12 3/5 60 2/6 33 0/0 0 3 2 5 3 1 2 2 5 0 0 0 14 9
44 Dmytro Skapintsev   10 0 0/1 0 0/0 0 0/0 0 3 0 3 4 3 1 2 0 0 0 0 0 2
50 Yovel Zoosman * 22 1 0/2 0 0/3 0 1/2 50 4 1 5 1 1 0 2 2 1 1 0 0 -1
  Total   200 84 20/36 56 11/27 41 11/15 73 23 15 38 24 20 9 17 16 2 5 2 87 0
Maccabi Rapyd Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 123 53 15/34 44% 3/13 23% 14/15 93% 12 8 20 8 14 3 5 9 4 1 2 59
Bench 77 26 7/14 50% 3/8 38% 3/4 75% 4 5 9 12 9 3 8 4 1 1 1 18
Israeli-Import
Locals 98 45 8/13 62% 6/13 46% 11/13 85% 8 7 15 12 14 2 7 7 3 1 0 52
Foreigners 102 34 14/35 40% 0/8 0% 6/6 100% 8 6 14 8 9 4 6 6 2 1 3 25
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 144 64 17/26 65% 7/21 33% 9/11 82% 15 8 23 12 13 6 10 13 2 3 2 71
Bench 56 20 3/10 30% 4/6 67% 2/4 50% 8 2 10 11 7 3 7 3 0 2 0 12
Israeli-Import
Locals 84 33 7/14 50% 4/12 33% 7/11 64% 10 5 15 8 7 4 8 5 1 3 1 27
Foreigners 116 51 13/22 59% 7/15 47% 4/4 100% 13 5 18 15 13 5 9 11 1 2 1 56