Hapoel Jerusalem | עונת | Winner Cup: Hapoel Jerusalem Vs M. Rishon | Season | Winner Cup: Hapoel Jerusalem Vs M. Rishon

Winner Cup: Hapoel Jerusalem Vs M. Rishon

Pais Arena, Jerusalem ,  10/09/2025, 19:00
Referees: , Harel Kidron, Assaf Engelberg    Observer: Shlomo Rabinovitz
Hapoel Jerusalem
Hapoel Midtown Jerusalem
69:73
Maccabi Tapuzina Rishon LeZion
M. Rishon
BOX SCORE
By Quarter 1 2 3 4
Hapoel Jerusalem 20 23 12 18
M. Rishon 22 20 8 19
End Quarter 1 2 3 4
Hapoel Jerusalem 20 43 55 73
M. Rishon 22 42 50 69
Hapoel Midtown Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 1 4 0 0 0 0 0 0 0 0 4 0
0 Justin Smith   23 16 7/8 88 0/0 0 2/5 40 7 1 8 1 4 4 2 1 0 0 4 26 15
4 Rani Balaga   16 1 0/1 0 0/1 0 1/2 50 1 2 3 2 1 0 2 1 0 0 0 -1 12
5 Austin Wiley * 21 9 3/3 100 0/0 0 3/4 75 4 0 4 2 2 0 1 0 4 0 2 15 -12
6 Roy Paretsky * 26 4 1/2 50 0/3 0 2/2 100 2 0 2 3 2 0 2 2 0 0 0 1 6
8 Cassius Winston * 33 19 5/11 45 1/3 33 6/7 86 3 1 4 1 9 3 4 5 0 0 0 26 -11
13 Roi Huber   27 10 2/2 100 2/5 40 0/0 0 0 0 0 0 2 0 2 6 0 0 0 13 9
18 Yarin Hasson   6 0 0/1 0 0/1 0 0/0 0 1 0 1 0 0 0 1 0 0 0 0 -2 5
22 Anthony Lamb * 28 9 4/6 67 0/3 0 1/2 50 6 0 6 4 3 3 4 2 1 0 1 10 2
91 Josiah-Jordan James * 20 5 1/2 50 1/2 50 0/1 0 4 0 4 4 1 0 0 1 0 1 1 3 -6
  Total   200 73 23/36 64 4/18 22 15/23 65 31 5 36 17 24 10 18 18 5 1 8 95 0
Maccabi Tapuzina Rishon LeZion  ()
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 0 3 0 0 0 0 0 0 0 0 3 0
1 Qua Grant * 34 15 2/10 20 3/6 50 2/2 100 1 2 3 3 1 2 0 1 0 1 0 7 3
3 Amin Stevens * 26 3 1/4 25 0/0 0 1/2 50 4 0 4 2 3 0 3 2 0 2 0 1 -2
5 Marcus Williams   24 6 3/4 75 0/3 0 0/0 0 2 0 2 2 3 1 4 3 0 0 0 5 -22
7 Golan Gutt * 24 9 0/1 0 3/8 38 0/0 0 1 2 3 5 2 5 3 2 0 1 0 6 5
22 Josh Freund   21 3 1/2 50 0/2 0 1/2 50 2 1 3 5 1 0 0 0 0 0 1 -2 -4
24 Lior Berman   7 0 0/2 0 0/3 0 0/0 0 0 0 0 3 0 0 0 0 0 0 0 -8 -8
25 JJ Kaplan * 31 10 2/4 50 1/4 25 3/4 75 7 5 12 2 6 2 3 2 0 0 0 21 11
55 DJ Burns * 33 23 5/9 56 4/6 67 1/2 50 5 3 8 2 1 2 2 3 1 1 1 26 -3
  Total   200 69 14/36 39 11/32 34 8/12 67 25 13 38 24 17 12 15 13 1 5 2 59 0
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 128 46 14/24 58% 2/11 18% 12/16 75% 19 1 20 14 17 6 11 10 5 1 4 55
Bench 72 27 9/12 75% 2/7 29% 3/7 43% 9 3 12 3 7 4 7 8 0 0 4 36
Israeli-Import
Locals 75 15 3/6 50% 2/10 20% 3/4 75% 4 2 6 5 5 0 7 9 0 0 0 11
Foreigners 125 58 20/30 67% 2/8 25% 12/19 63% 24 2 26 12 19 10 11 9 5 1 8 80
Maccabi Tapuzina Rishon LeZion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 148 60 10/28 36% 11/24 46% 7/10 70% 18 12 30 14 13 11 11 10 1 5 1 61
Bench 52 9 4/8 50% 0/8 0% 1/2 50% 4 1 5 10 4 1 4 3 0 0 1 -5
Israeli-Import
Locals 83 22 3/9 33% 4/17 24% 4/6 67% 10 8 18 15 9 7 6 4 0 1 1 17
Foreigners 117 47 11/27 41% 7/15 47% 4/6 67% 12 5 17 9 8 5 9 9 1 4 1 39