Hapoel Jerusalem | עונת | Winner League, Game 6: Maccabi Tel-Aviv Vs Hapoel Jerusalem | Season | Winner League, Game 6: Maccabi Tel-Aviv Vs Hapoel Jerusalem

Winner League, Game 6: Maccabi Tel-Aviv Vs Hapoel Jerusalem

Menorah Mivtachim Arena ,  14/11/2026, 20:55
Referees: , Omer Wasserman, Tzur Tuval   
Maccabi Tel-Aviv
Maccabi Rapyd Tel Aviv
82:77
Hapoel Midtown Jerusalem
Hapoel Jerusalem
BOX SCORE
By Quarter 1 2 3 4
Maccabi Tel-Aviv 25 16 21 15
Hapoel Jerusalem 21 16 18 27
End Quarter 1 2 3 4
Maccabi Tel-Aviv 25 41 62 77
Hapoel Jerusalem 21 37 55 82
Maccabi Rapyd Tel Aviv  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 1 2 0 0 0 0 0 0 0 0 2 0
1 Jaylen Hoard * 28 6 2/2 100 0/0 0 2/2 100 2 0 2 2 1 1 0 3 0 0 2 11 -8
2 Jimmy Clark III   22 11 1/5 20 3/6 50 0/2 0 1 0 1 4 1 0 2 4 0 1 0 1 -17
9 Roman Sorkin * 26 6 3/4 75 0/2 0 0/0 0 2 1 3 4 2 0 3 1 1 0 0 3 10
11 Will Rayman   13 3 0/0 0 1/3 33 0/0 0 1 0 1 2 2 2 2 1 0 0 0 3 -6
12 John Dibartolomeo * 20 6 1/1 100 1/2 50 1/3 33 2 0 2 1 4 0 1 0 0 0 0 7 7
17 Keaton Wallace   26 9 0/0 0 3/6 50 0/0 0 1 1 2 0 2 0 0 1 0 0 0 11 -15
22 T.J Leaf   7 0 0/1 0 0/0 0 0/0 0 1 1 2 1 0 0 2 0 0 0 0 -2 -9
23 Daniel Theis   16 4 0/0 0 0/0 0 4/4 100 2 0 2 3 2 0 0 0 0 0 0 5 -3
26 Yam Madar * 24 25 4/7 57 4/6 67 5/5 100 5 0 5 2 6 2 1 2 0 0 1 32 9
50 Bonzie Colson * 18 7 2/3 67 1/4 25 0/0 0 2 0 2 5 0 0 2 0 1 0 0 -1 7
  Total   200 77 13/23 57 13/29 45 12/16 75 20 4 24 24 20 5 13 12 2 1 3 72 0
Hapoel Midtown Jerusalem  (Coach: Sasa Obradovic)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 2 4 0 0 0 1 0 0 0 0 3 0
0 Devontae Cacok   26 14 5/7 71 0/0 0 4/6 67 6 2 8 3 6 2 0 2 1 0 3 26 22
2 Kenneth Lofton Jr. * 24 3 1/6 17 0/2 0 1/2 50 3 5 8 2 4 1 3 3 0 0 0 6 -16
3 Jaleen Smith * 23 10 3/5 60 1/1 100 1/1 100 2 0 2 4 3 2 1 3 0 0 0 13 -9
4 Lorenzo Brown   29 8 1/4 25 2/3 67 0/0 0 4 1 5 0 1 2 2 7 0 0 0 17 14
8 Yotam Hanochi   21 11 1/1 100 3/4 75 0/0 0 2 0 2 2 1 0 0 0 0 0 0 11 19
9 Shake Milton   25 17 3/6 50 2/3 67 5/5 100 1 0 1 4 3 1 4 4 0 0 0 14 12
15 Nimrod Levi   21 12 2/5 40 2/5 40 2/3 67 2 1 3 4 2 0 2 0 0 1 1 3 14
33 Gabriel Chachashvili * 4 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 1 0 0 0 0 -2 -8
35 Ethan Burg * 4 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 1 0 -2 -8
50 Yovel Zoosman * 23 7 2/2 100 1/2 50 0/0 0 2 0 2 2 3 1 0 1 0 0 0 11 -15
  Total   200 82 18/37 49 11/20 55 13/17 76 24 11 35 22 23 9 14 20 1 2 4 100 0
Maccabi Rapyd Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 116 50 12/17 71% 6/14 43% 8/10 80% 13 1 14 14 13 3 7 6 2 0 3 52
Bench 84 27 1/6 17% 7/15 47% 4/6 67% 6 2 8 10 7 2 6 6 0 1 0 18
Israeli-Import
Locals 90 40 8/13 62% 6/13 46% 6/8 75% 11 2 13 10 14 4 9 4 1 0 1 43
Foreigners 110 37 5/10 50% 7/16 44% 6/8 75% 8 1 9 14 6 1 4 8 1 1 2 27
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 78 20 6/14 43% 2/5 40% 2/3 67% 7 5 12 9 10 4 5 7 0 1 0 26
Bench 122 62 12/23 52% 9/15 60% 11/14 79% 15 4 19 13 13 5 8 13 1 1 4 71
Israeli-Import
Locals 73 30 5/9 56% 6/11 55% 2/3 67% 6 1 7 9 6 1 3 1 0 2 1 21
Foreigners 127 52 13/28 46% 5/9 56% 11/14 79% 16 8 24 13 17 8 10 19 1 0 3 76