Hapoel Jerusalem | עונת | Winner League, Game 4: Hapoel Jerusalem Vs Hapoel Eilat | Season | Winner League, Game 4: Hapoel Jerusalem Vs Hapoel Eilat

Winner League, Game 4: Hapoel Jerusalem Vs Hapoel Eilat

Pais Arena, Jerusalem ,  01/11/2026, 19:00
Referees: , Guy Shmueli, Ofek Kirshenbaum    Observer: Shlomo Rabinovitz
Hapoel Jerusalem
Hapoel Midtown Jerusalem
78:88
Hapoel Irony Eilat
Hapoel Eilat
BOX SCORE
By Quarter 1 2 3 4
Hapoel Jerusalem 27 16 17 28
Hapoel Eilat 16 21 16 25
End Quarter 1 2 3 4
Hapoel Jerusalem 27 43 60 88
Hapoel Eilat 16 37 53 78
Hapoel Midtown Jerusalem  (Coach: Sasa Obradovic)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 1 0 0 0 0 0 0 0 2 0
0 Devontae Cacok * 19 4 2/6 33 0/0 0 0/2 0 6 3 9 5 3 3 3 1 0 0 2 6 6
3 Jaleen Smith * 27 18 2/2 100 4/7 57 2/2 100 2 0 2 1 1 1 1 5 0 0 0 22 1
8 Yotam Hanochi   16 9 1/1 100 2/4 50 1/2 50 0 2 2 1 3 0 0 1 0 0 0 11 5
9 Shake Milton   24 10 3/4 75 0/2 0 4/4 100 2 0 2 3 5 1 3 2 0 0 0 11 14
11 Dusan Miletic   17 11 5/7 71 0/0 0 1/2 50 5 4 9 3 1 1 1 1 1 0 4 17 6
13 Roi Huber   15 2 1/1 100 0/3 0 0/0 0 3 0 3 1 0 0 1 4 0 0 0 4 3
15 Nimrod Levi * 14 4 0/2 0 1/2 50 1/2 50 2 0 2 1 1 0 0 2 0 0 0 4 3
21 David Roddy   26 12 2/7 29 2/6 33 2/2 100 2 2 4 2 1 2 0 2 0 0 1 10 7
33 Gabriel Chachashvili   4 2 0/1 0 0/0 0 2/2 100 0 1 1 1 1 0 0 0 0 0 0 2 -2
35 Ethan Burg * 14 11 1/2 50 3/4 75 0/0 0 2 0 2 3 2 1 3 1 1 0 0 10 2
50 Yovel Zoosman * 24 5 0/1 0 1/3 33 2/4 50 2 0 2 0 3 0 0 3 0 0 0 8 5
  Total   200 88 17/34 50 13/31 42 15/22 68 28 13 41 22 21 9 12 22 2 0 7 107 0
Hapoel Irony Eilat  (Coach: Oren Aharoni)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 1 3 0 0 0 1 0 0 0 0 2 0
2 Nuni Omot * 26 8 1/4 25 2/2 100 0/0 0 4 0 4 1 0 1 2 2 0 0 0 9 -4
4 Bryant Crawford * 20 13 2/3 67 2/6 33 3/3 100 1 0 1 2 2 1 0 3 0 1 0 12 -8
5 Daniel Rosenbaum   22 2 1/3 33 0/1 0 0/0 0 0 1 1 3 2 0 2 1 0 0 0 -2 -1
7 Ben Ruina   1 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 0 -1 1
8 Tzuf Ben Moshe * 29 17 1/4 25 4/10 40 3/3 100 4 1 5 3 1 0 0 0 0 0 0 11 -23
10 Kendale McCullum * 30 12 4/6 67 0/2 0 4/4 100 4 0 4 1 11 2 5 7 0 0 0 26 -14
11 James Dickey * 29 6 3/8 38 0/0 0 0/0 0 6 3 9 5 1 0 3 2 0 0 1 5 -10
12 Brandon Lieb   9 4 2/2 100 0/0 0 0/1 0 2 0 2 1 1 0 1 0 0 0 2 4 1
13 Javontae Hawkins   23 9 1/2 50 1/2 50 4/5 80 1 0 1 3 3 1 2 0 0 0 0 6 5
50 Yuval Sznaiderman   11 7 2/5 40 1/1 100 0/0 0 1 0 1 1 0 1 0 3 0 1 1 7 3
  Total   200 78 17/37 46 10/24 42 14/16 88 25 6 31 21 21 6 16 18 0 2 4 79 0
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 98 42 5/13 38% 9/16 56% 5/10 50% 14 3 17 10 10 5 7 12 1 0 2 50
Bench 102 46 12/21 57% 4/15 27% 10/12 83% 12 9 21 11 11 4 5 10 1 0 5 55
Israeli-Import
Locals 87 33 3/8 38% 7/16 44% 6/10 60% 9 3 12 7 10 1 4 11 1 0 0 39
Foreigners 113 55 14/26 54% 6/15 40% 9/12 75% 17 9 26 14 11 8 8 11 1 0 7 66
Hapoel Irony Eilat
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 134 56 11/25 44% 8/20 40% 10/10 100% 19 4 23 12 15 4 10 14 0 1 1 63
Bench 66 22 6/12 50% 2/4 50% 4/6 67% 4 1 5 9 6 2 5 4 0 1 3 14
Israeli-Import
Locals 72 30 6/14 43% 5/12 42% 3/4 75% 7 2 9 9 4 1 3 4 0 1 3 19
Foreigners 128 48 11/23 48% 5/12 42% 11/12 92% 16 3 19 12 17 5 12 14 0 1 1 58