Hapoel Jerusalem | עונת | Winner League, Game 5: Givat Shmuel Vs Elitzor Kiryat Ata | Season | Winner League, Game 5: Givat Shmuel Vs Elitzor Kiryat Ata

Winner League, Game 5: Givat Shmuel Vs Elitzor Kiryat Ata

,  27/10/2002
  
Givat Shmuel
Givat Shmuel BC
79:88
Elitzor Kiryat Ata/Motzkin
Elitzor Kiryat Ata
BOX SCORE
By Quarter 1 2 3 4
Givat Shmuel 22 16 27 23
Elitzor Kiryat Ata 25 24 11 19
End Quarter 1 2 3 4
Givat Shmuel 22 38 65 88
Elitzor Kiryat Ata 25 49 60 79
Givat Shmuel BC  (Coach: Ariel Bet Halahmi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 7
5 Moshe Brener   22 11 1/1 100 3/5 60 0/0 0 2 0 2 1 1 1 0 2 0 0 14
6 Dror Cohen * 22 4 2/3 67 0/0 0 0/0 0 1 1 2 2 0 0 2 1 0 0 2
7 Charles Minlend * 38 22 6/11 55 0/3 0 10/14 71 7 2 9 4 7 0 5 2 0 0 19
8 Kelly McCarty * 35 18 2/6 33 4/5 80 2/4 50 4 2 6 3 4 0 3 4 4 0 23
9 Tamir Goodman   12 3 0/2 0 1/3 33 0/0 0 1 0 1 0 1 0 0 1 0 0 2
10 Oren Aharoni * 24 6 1/3 33 1/3 33 1/1 100 6 1 7 5 1 2 1 1 0 1 6
11 Andre McCollum * 35 15 5/6 83 1/3 33 2/2 100 3 0 3 3 5 3 3 4 0 0 21
15 Avi Kazarnovski   12 9 2/2 100 0/0 0 5/7 71 4 2 6 3 4 0 0 0 0 0 14
  Total   200 88 19/34 56 10/22 45 20/28 71 28 8 36 21 23 6 14 15 4 1 108
Elitzor Kiryat Ata/Motzkin  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 0 0 0 0 5
4 Igor Perovic * 26 5 2/3 67 0/2 0 1/1 100 1 0 1 4 2 0 0 1 0 0 2
5 Ilan Nanikashvili   14 3 0/2 0 1/2 50 0/2 0 0 1 1 2 1 0 2 2 0 0 -2
6 Avi Nanikashvili   16 9 3/4 75 1/3 33 0/1 0 2 0 2 3 1 2 1 1 0 1 6
10 Shmulik Brener * 27 8 2/4 50 0/1 0 4/4 100 5 0 5 1 3 2 6 7 0 0 15
11 Petey Sessoms * 36 21 2/5 40 3/8 37 8/8 100 8 0 8 2 6 0 1 0 1 0 25
12 Ilija Jocovic   8 2 1/3 33 0/0 0 0/0 0 0 2 2 0 0 1 1 1 0 0 3
13 Clint Holtz * 17 9 4/8 50 0/0 0 1/2 50 5 3 8 1 2 1 1 0 0 2 11
14 Jarrod Gee * 29 11 4/8 50 0/0 0 3/5 60 3 1 4 5 3 2 0 1 0 1 9
15 Uriel Marko   27 11 4/6 67 1/3 33 0/0 0 1 0 1 4 1 2 1 0 0 0 6
  Total   200 79 22/43 51 6/19 32 17/23 74 25 8 33 22 19 10 13 13 1 4 80
Givat Shmuel BC
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 154 65 16/29 55% 6/14 43% 15/21 71% 21 6 27 17 17 5 14 12 4 1 71
Bench 46 23 3/5 60% 4/8 50% 5/7 71% 7 2 9 4 6 1 0 3 0 0 30
Israeli-Import
Locals 92 33 6/11 55% 5/11 45% 6/8 75% 14 4 18 11 7 3 3 5 0 1 38
Foreigners 108 55 13/23 57% 5/11 45% 14/20 70% 14 4 18 10 16 3 11 10 4 0 63
Elitzor Kiryat Ata/Motzkin
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 135 54 14/28 50% 3/11 27% 17/20 85% 22 4 26 13 16 5 8 9 1 3 62
Bench 65 25 8/15 53% 3/8 38% 0/3 0% 3 3 6 9 3 5 5 4 0 1 13
Israeli-Import
Locals 101 40 13/24 54% 3/9 33% 5/9 56% 13 4 17 11 8 7 11 10 0 3 36
Foreigners 99 39 9/19 47% 3/10 30% 12/14 86% 12 3 15 11 11 3 2 3 1 1 39