Hapoel Jerusalem | עונת | Winner League, Game 2: Ironi Nahariya Vs Ramat Hasharon | Season | Winner League, Game 2: Ironi Nahariya Vs Ramat Hasharon

Winner League, Game 2: Ironi Nahariya Vs Ramat Hasharon

,  06/10/2002
  
Ironi Nahariya
Ironi Nahariya
66:73
Ramat Hasharon
Ramat Hasharon
BOX SCORE
By Quarter 1 2 3 4
Ironi Nahariya 11 25 22 15
Ramat Hasharon 18 22 6 20
End Quarter 1 2 3 4
Ironi Nahariya 11 36 58 73
Ramat Hasharon 18 40 46 66
Ironi Nahariya  (Coach: Avi Ashkenazi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 2 4 0 0 0 1 0 0 0 3
5 Adrian Pledger * 31 10 4/7 57 0/3 0 2/2 100 5 1 6 3 3 1 5 2 0 0 8
6 Sharon Shason * 36 14 0/3 0 3/9 33 5/6 83 3 1 4 1 3 1 6 6 0 0 11
8 Erez Marckovich * 22 19 9/11 81 0/0 0 1/2 50 5 1 6 2 1 0 1 0 1 1 20
9 Yonatan Segal   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
10 Josef Didon   8 2 1/2 50 0/0 0 0/2 0 1 0 1 0 1 0 1 0 0 0 0
11 Oren Ben Hamo   23 6 2/3 66 0/1 0 2/2 100 2 0 2 2 2 1 2 3 0 0 8
13 Zafrir Volfer   8 0 0/0 0 0/0 0 0/0 0 0 0 0 3 0 0 1 0 0 2 -6
14 Tomer Shteinhaur   22 8 2/6 33 1/1 10 1/3 33 1 3 4 2 1 0 1 1 0 0 5
99 Chris Moss * 22 9 4/6 66 0/0 0 1/2 50 1 2 3 3 0 0 0 0 1 0 7
99 John Thomas (Nahariya) * 27 5 2/3 66 0/0 0 1/2 50 3 0 3 3 4 1 6 1 0 0 3
  Total   200 73 24/41 59 4/14 29 13/21 62 23 10 33 19 15 4 24 13 2 3 59
Ramat Hasharon  (Coach: )
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 2 4 0 0 0 1 0 0 0 3
4 Mark Karver * 28 2 1/2 50 0/4 0 0/0 0 2 0 2 3 0 1 1 1 0 0 -3
7 Dan Bank   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nate Higgs * 39 15 3/11 27 1/4 25 6/8 75 6 3 9 2 9 1 1 0 0 1 17
9 Roye Berkowitz   27 11 1/3 33 2/5 40 3/4 75 1 1 2 4 5 2 1 1 0 0 10
10 Shay Karabayov   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
11 Afik Nissim * 37 16 5/10 50 1/6 16 3/4 75 0 0 0 3 2 5 2 3 0 0 10
13 Jay Webb * 39 18 8/15 53 0/0 0 2/3 66 9 8 17 2 3 2 3 0 3 1 29
14 Damian Burstein * 8 0 0/1 0 0/0 0 0/0 0 0 0 0 3 0 0 1 1 0 0 -4
99 Fred Campbell   8 0 0/3 0 0/0 0 0/0 0 1 0 1 1 0 0 1 0 0 0 -4
99 Raphael Torok   11 4 2/4 50 0/1 0 0/0 0 1 0 1 1 1 3 0 1 0 0 6
  Total   200 66 20/49 41 4/20 20 14/19 74 22 14 36 19 20 14 11 7 3 2 64
Ironi Nahariya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 138 57 19/30 63% 3/12 25% 10/14 71% 17 5 22 12 11 3 18 9 2 1 49
Bench 62 16 5/11 45% 1/2 50% 3/7 43% 4 3 7 7 4 1 5 4 0 2 7
Israeli-Import
Locals 120 49 14/25 56% 4/11 36% 9/15 60% 12 5 17 10 8 2 12 10 1 3 38
Foreigners 80 24 10/16 62% 0/3 0% 4/6 67% 9 3 12 9 7 2 11 3 1 0 18
Ramat Hasharon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 151 51 17/39 44% 2/14 14% 11/15 73% 17 11 28 13 14 9 8 5 3 2 49
Bench 49 15 3/10 30% 2/6 33% 3/4 75% 3 1 4 6 6 5 2 2 0 0 12
Israeli-Import
Locals 122 33 9/23 39% 3/16 19% 6/8 75% 5 1 6 15 8 11 6 7 0 0 15
Foreigners 78 33 11/26 42% 1/4 25% 8/11 73% 15 11 26 4 12 3 4 0 3 2 46