Hapoel Jerusalem | עונת | Winner League, Game 24: Ironi Nahariya Vs Ironi Ramat Gan | Season | Winner League, Game 24: Ironi Nahariya Vs Ironi Ramat Gan

Winner League, Game 24: Ironi Nahariya Vs Ironi Ramat Gan

,  27/04/2006
  
Ironi Nahariya
Ironi Nahariya
68:87
Ironi Ramat Gan
Ironi Ramat Gan
BOX SCORE
By Quarter 1 2 3 4
Ironi Nahariya 15 28 18 26
Ironi Ramat Gan 26 13 10 19
End Quarter 1 2 3 4
Ironi Nahariya 15 43 61 87
Ironi Ramat Gan 26 39 49 68
Ironi Nahariya  (Coach: Avi Ashkenazi)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 1 0 0 0 0 0 0 3
5 Liran Shvarsvald   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
6   3 2 1/1 100 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 3
7 Barak Peleg * 19 7 2/4 50 1/2 50 0/0 0 2 0 2 3 1 1 2 3 0 0 6
8 Otis Hill * 23 12 6/10 60 0/0 0 0/2 0 5 3 8 3 2 1 0 0 0 0 14
9 Avi Sukar   28 8 2/2 100 0/1 0 4/4 100 3 0 3 3 4 0 1 3 1 0 14
10 Amit Ben David * 16 9 2/3 67 1/2 50 2/2 100 1 0 1 2 1 2 0 1 0 0 10
11 * 36 22 3/10 30 3/5 60 7/8 87 0 1 1 3 6 3 1 3 0 1 20
12 Uri Kokia   14 2 1/1 100 0/0 0 0/0 0 4 1 5 4 0 3 1 0 0 0 5
13   21 15 4/5 80 1/3 33 4/4 100 1 1 2 2 4 0 0 1 0 0 17
14   2 0 0/0 0 0/0 0 0/2 0 0 0 0 0 1 0 0 0 0 0 -1
15 Benny Buchnick   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
31 Jayson Wells * 36 10 2/7 29 2/4 50 0/0 0 8 1 9 1 1 3 3 2 0 0 14
  Total   200 87 23/43 53 8/17 47 17/22 77 27 7 34 22 20 13 8 13 1 1 105
Ironi Ramat Gan  (Coach: Danny Franco)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 1 0 0 0 0 0 0 3
4 * 33 6 0/1 0 2/4 50 0/0 0 8 0 8 3 2 2 4 2 0 0 10
5 Jonhatan Nir   1 0 0/0 0 0/0 0 0/2 0 0 0 0 0 1 0 0 0 0 0 -1
6 Itay Greenboim   13 2 1/2 50 0/1 0 0/0 0 0 1 1 2 1 1 0 1 0 0 2
7 Ab Glam   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0
9 Avi Ben Chimol   5 0 0/0 0 0/0 0 0/0 0 0 0 0 2 0 0 0 0 0 0 -2
11 Itai Lev * 33 9 3/7 43 1/1 10 0/2 0 3 4 7 4 4 0 1 3 0 0 12
12 Tunji Awojobi * 37 20 9/14 64 0/0 0 2/3 67 3 2 5 1 4 0 6 3 0 0 19
14 Andrej Zelenbaba   3 3 1/2 50 0/0 0 1/2 50 1 1 2 1 1 0 0 0 0 0 3
22 Jason Gardner * 39 7 1/4 25 1/4 25 2/3 67 4 1 5 4 5 3 2 2 0 0 9
25 Rod Nealy * 34 21 10/21 48 0/1 0 1/4 25 4 2 6 2 3 1 2 0 1 1 12
  Total   200 68 25/51 49 4/11 36 6/16 38 25 11 36 20 21 7 15 11 1 1 67
Ironi Nahariya
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 130 60 15/34 44% 7/13 54% 9/12 75% 16 5 21 12 11 10 6 9 0 1 64
Bench 70 27 8/9 89% 1/4 25% 8/10 80% 9 2 11 9 9 3 2 4 1 0 38
Israeli-Import
Locals 83 28 8/11 73% 2/5 40% 6/8 75% 11 1 12 12 7 6 4 7 1 0 37
Foreigners 117 59 15/32 47% 6/12 50% 11/14 79% 14 6 20 9 13 7 4 6 0 1 65
Ironi Ramat Gan
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA VAL
Starters 176 63 23/47 49% 4/10 40% 5/12 42% 22 9 31 14 18 6 15 10 1 1 62
Bench 24 5 2/4 50% 0/1 0% 1/4 25% 1 2 3 5 3 1 0 1 0 0 2
Israeli-Import
Locals 54 11 4/9 44% 1/2 50% 0/4 0% 3 5 8 8 6 1 1 4 0 0 11
Foreigners 146 57 21/42 50% 3/9 33% 6/12 50% 20 6 26 11 15 6 14 7 1 1 53