Hapoel Jerusalem | עונת | Winner Cup: Maccabi Tel-Aviv Vs Hapoel Jerusalem | Season | Winner Cup: Maccabi Tel-Aviv Vs Hapoel Jerusalem

Winner Cup: Maccabi Tel-Aviv Vs Hapoel Jerusalem

Toto Arena, Holon ,  04/10/2026, 19:00
Referees: Sefi Shemesh, Nir Meirson, Omer Wasserman   
Maccabi Tel-Aviv
Maccabi Rapyd Tel Aviv
71:88
Hapoel Midtown Jerusalem
Hapoel Jerusalem
BOX SCORE
By Quarter 1 2 3 4
Maccabi Tel-Aviv 15 16 28 29
Hapoel Jerusalem 16 16 22 17
End Quarter 1 2 3 4
Maccabi Tel-Aviv 15 31 59 88
Hapoel Jerusalem 16 32 54 71
Maccabi Rapyd Tel Aviv  (Coach: Oded Katash)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 4 3 7 0 0 0 0 0 0 0 0 7 0
0 Gabriel "Iffe" Lundberg * 29 14 1/3 33 4/6 67 0/0 0 2 0 2 1 2 2 1 4 0 0 0 18 19
1 Jaylen Hoard * 29 13 4/5 80 1/3 33 2/3 67 3 3 6 2 2 0 0 1 0 0 0 16 2
2 Jimmy Clark III   19 7 2/4 50 1/3 33 0/0 0 1 0 1 3 3 1 1 1 0 0 1 5 7
7 Nitay Dodo   1 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Roman Sorkin * 25 16 5/5 100 0/2 0 6/6 100 1 1 2 2 8 1 2 1 0 0 1 22 15
10 Oshae Brissett   22 17 2/5 40 4/7 57 1/1 100 2 0 2 3 2 1 0 0 0 0 1 13 8
11 Will Rayman * 17 1 0/1 0 0/0 0 1/2 50 1 0 1 3 1 3 0 1 0 1 0 1 10
17 Keaton Wallace   16 8 1/2 50 2/3 67 0/0 0 3 0 3 2 2 1 3 1 0 0 0 8 12
22 T.J Leaf   16 4 2/3 67 0/1 0 0/2 0 0 0 0 2 2 1 0 0 1 0 0 2 -4
26 Yam Madar * 26 8 0/3 0 1/4 25 5/6 83 2 0 2 2 3 0 2 4 0 0 0 6 16
  Total   200 88 17/31 55 13/29 45 15/20 75 19 7 26 20 25 10 9 13 1 1 3 98 0
Hapoel Midtown Jerusalem  (Coach: Sasa Obradovic)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 1 0 0 1 0 0 0 0 0 0
0 Devontae Cacok   20 12 5/7 71 0/0 0 2/3 67 7 5 12 3 3 0 2 0 0 0 1 19 -1
2 Kenneth Lofton Jr. * 29 16 3/6 50 1/3 33 7/9 78 5 1 6 2 8 1 6 3 0 0 1 19 -21
3 Jaleen Smith * 23 5 1/2 50 1/4 25 0/0 0 4 0 4 3 0 1 3 4 0 0 0 4 -12
7 Shahar Luberboim   1 0 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0
9 Shake Milton   28 14 2/3 67 2/5 40 4/4 100 1 1 2 3 3 0 3 5 0 0 0 14 -12
15 Nimrod Levi   11 0 0/0 0 0/1 0 0/0 0 3 0 3 2 0 0 1 0 0 0 0 -1 0
21 David Roddy * 27 12 3/6 50 1/5 20 3/3 100 0 3 3 3 2 0 0 0 1 1 0 7 -22
33 Gabriel Chachashvili * 15 0 0/2 0 0/1 0 0/0 0 1 2 3 4 0 0 2 1 0 0 0 -5 -7
35 Ethan Burg * 19 8 1/1 100 2/5 40 0/1 0 2 0 2 3 1 0 0 0 0 0 0 4 -1
50 Yovel Zoosman   27 4 1/3 33 0/2 0 2/2 100 0 2 2 2 2 3 1 1 0 0 0 5 -9
  Total   200 71 16/30 53 7/27 26 18/22 82 25 14 39 26 19 5 19 14 1 1 2 65 0
Maccabi Rapyd Tel Aviv
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 126 52 10/17 59% 6/15 40% 14/17 82% 9 4 13 10 16 6 5 11 0 1 1 63
Bench 74 36 7/14 50% 7/14 50% 1/3 33% 6 0 6 10 9 4 4 2 1 0 2 28
Israeli-Import
Locals 85 29 7/12 58% 1/7 14% 12/16 75% 4 1 5 9 14 5 4 6 1 1 1 31
Foreigners 115 59 10/19 53% 12/22 55% 3/4 75% 11 3 14 11 11 5 5 7 0 0 2 60
Hapoel Midtown Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 113 41 8/17 47% 5/18 28% 10/13 77% 12 6 18 15 11 2 11 8 1 1 1 29
Bench 87 30 8/13 62% 2/9 22% 8/9 89% 11 8 19 10 8 3 7 6 0 0 1 36
Israeli-Import
Locals 73 12 2/6 33% 2/10 20% 2/3 67% 6 4 10 11 3 3 4 2 0 0 0 2
Foreigners 127 59 14/24 58% 5/17 29% 16/19 84% 17 10 27 14 16 2 14 12 1 1 2 63