Hapoel Jerusalem | עונת | Winner League, Game 9: Hapoel Jerusalem Vs Hapoel Galil Elion | Season | Winner League, Game 9: Hapoel Jerusalem Vs Hapoel Galil Elion

Winner League, Game 9: Hapoel Jerusalem Vs Hapoel Galil Elion

Pais Arena, Jerusalem ,  07/12/2024, 19:20
Referees: , , Nir Keren    Observer: Moshe Kaliski
Hapoel Jerusalem
Hapoel Bank Yahav Jerusalem
80:84
Hapoel Rivulis Galil Elion
Hapoel Galil Elion
BOX SCORE
By Quarter 1 2 3 4 OT1
Hapoel Jerusalem 17 20 16 19 12
Hapoel Galil Elion 15 13 22 22 8
End Quarter 1 2 3 4 OT1
Hapoel Jerusalem 17 37 53 72 84
Hapoel Galil Elion 15 28 50 72 80
Hapoel Bank Yahav Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 2 4 2 0 0 0 0 0 0 0 2 0
1 Jared Harper * 34 29 4/6 67 2/9 22 15/18 83 5 0 5 2 11 1 0 1 0 0 0 33 2
3 Khadeen Carrington   26 10 4/8 50 0/6 0 2/2 100 1 0 1 3 2 1 0 2 0 0 0 3 1
7 Gabriel Chachashvili   32 3 1/9 11 0/2 0 1/2 50 4 0 4 1 3 2 1 0 0 0 0 -1 1
8 Noam Dovrat   15 2 0/1 0 0/2 0 2/2 100 0 1 1 2 1 0 2 3 0 0 0 0 -2
20 Jeremy Morgan * 25 5 2/5 40 0/2 0 1/2 50 2 5 7 4 1 2 0 2 0 0 0 7 2
22 Tarik Phillip   15 0 0/0 0 0/2 0 0/0 0 4 1 5 3 1 1 4 1 0 0 0 -1 6
34 Derek Ogbeide * 18 11 4/5 80 0/0 0 3/4 75 5 1 6 0 2 0 0 0 0 0 2 17 0
50 Yovel Zoosman * 37 16 2/7 29 2/3 67 6/8 75 5 1 6 2 4 4 0 4 1 1 0 24 8
80 Or Cornelius * 23 8 1/3 33 2/3 67 0/0 0 2 4 6 2 0 0 1 1 0 0 0 9 2
  Total   225 84 18/44 41 6/29 21 30/38 79 30 15 45 21 25 11 8 14 1 1 2 93 0
Hapoel Rivulis Galil Elion  (Coach: Guni Israeli)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
1 Rawle Alkins * 36 18 5/11 45 1/3 33 5/6 83 8 1 9 4 4 0 2 2 1 0 0 19 -1
8 Yonathan Atias   9 2 1/2 50 0/0 0 0/0 0 2 1 3 3 1 0 0 0 0 0 0 2 -3
9 Tomer Asayag   30 0 0/2 0 0/1 0 0/0 0 3 0 3 2 2 0 3 4 0 0 0 1 -6
10 Lior Carreira * 41 25 7/9 78 3/6 50 2/2 100 13 1 14 2 2 0 3 5 0 0 0 36 1
12 Shahar Amir * 29 7 2/3 67 1/4 25 0/1 0 2 1 3 5 1 0 1 2 0 1 0 1 3
13 Marcus Carr * 39 15 3/8 38 1/6 17 6/8 75 3 0 3 2 6 0 4 8 0 0 0 14 -1
20 Ron Cohen   6 0 0/1 0 0/0 0 0/0 0 0 0 0 4 1 1 0 0 0 0 0 -3 -7
30 Lucas Goldenberg * 35 13 5/7 71 1/2 50 0/0 0 6 1 7 4 1 3 4 1 0 0 0 14 -6
  Total   225 80 23/43 53 7/22 32 13/17 76 37 6 43 26 18 4 18 22 1 1 0 84 0
Hapoel Bank Yahav Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 137 69 13/26 50% 6/17 35% 25/32 78% 19 11 30 10 18 7 1 8 1 1 2 90
Bench 88 15 5/18 28% 0/12 0% 5/6 83% 9 2 11 9 7 4 7 6 0 0 0 1
Israeli-Import
Locals 133 39 8/28 29% 4/16 25% 11/14 79% 12 6 18 10 10 7 4 10 1 1 0 35
Foreigners 92 45 10/16 62% 2/13 15% 19/24 79% 16 7 23 9 15 4 4 4 0 0 2 56
Hapoel Rivulis Galil Elion
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 180 78 22/38 58% 7/21 33% 13/17 76% 32 4 36 17 14 3 14 18 1 1 0 84
Bench 45 2 1/5 20% 0/1 0% 0/0 - 5 1 6 9 4 1 3 4 0 0 0 0
Israeli-Import
Locals 150 47 15/24 62% 5/13 38% 2/3 67% 26 4 30 20 8 4 11 12 0 1 0 51
Foreigners 75 33 8/19 42% 2/9 22% 11/14 79% 11 1 12 6 10 0 6 10 1 0 0 33