Hapoel Jerusalem | עונת | Winner League, Game 8: Be'er Sheva/Dimona Vs Hapoel Jerusalem | Season | Winner League, Game 8: Be'er Sheva/Dimona Vs Hapoel Jerusalem

Winner League, Game 8: Be'er Sheva/Dimona Vs Hapoel Jerusalem

The Shell ,  01/12/2024, 18:30
Referees: , Harel Kidron, Nir Keren   
Be'er Sheva/Dimona
Hapoel Altshuler Shaham Be'er Sheva/Dimona
104:68
Hapoel Bank Yahav Jerusalem
Hapoel Jerusalem
BOX SCORE
By Quarter 1 2 3 4
Be'er Sheva/Dimona 15 19 19 15
Hapoel Jerusalem 22 29 24 29
End Quarter 1 2 3 4
Be'er Sheva/Dimona 15 34 53 68
Hapoel Jerusalem 22 51 75 104
Hapoel Altshuler Shaham Be'er Sheva/Dimona  (Coach: Rami Hadar)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Paul Scruggs * 24 12 5/7 71 0/4 0 2/3 67 2 0 2 4 2 3 2 3 0 0 0 9 -21
7 Iverson Molinar * 34 13 3/6 50 1/4 25 4/5 80 3 0 3 4 4 0 4 4 0 0 0 9 -23
8 Ido Flaisher   13 5 2/4 50 0/0 0 1/2 50 2 3 5 2 1 0 0 0 0 0 0 6 -17
10 Spencer Weisz * 34 5 2/4 50 0/6 0 1/1 100 3 6 9 4 2 2 2 1 0 0 0 5 -22
14 Neta Segal   18 4 1/3 33 0/3 0 2/2 100 0 1 1 3 1 1 5 2 0 0 0 -4 -34
16 Ron Zipper   27 16 2/5 40 3/6 50 3/3 100 0 1 1 2 2 1 0 0 0 0 0 12 -21
17 Eric Griffin * 18 4 1/3 33 0/0 0 2/6 33 2 3 5 4 7 0 4 0 0 0 0 2 -26
24 Yoav Vitlem   10 2 1/2 50 0/0 0 0/2 0 0 0 0 1 1 1 2 1 0 1 0 -2 3
26 Ray Spalding * 22 7 2/5 40 0/0 0 3/3 100 11 0 11 4 2 4 5 2 0 0 0 14 -19
  Total   200 68 19/39 49 4/23 17 18/27 67 23 14 37 28 22 12 24 13 0 1 0 51 0
Hapoel Bank Yahav Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 0 2 0 0 0 0 0 0 0 0 2 0
1 Jared Harper   17 14 0/1 0 1/2 50 11/11 100 0 0 0 0 7 0 3 3 0 0 0 19 8
3 Khadeen Carrington * 18 12 4/7 57 1/3 33 1/1 100 3 0 3 1 1 2 4 1 0 0 0 9 16
4 Chris Johnson * 19 11 1/1 100 3/3 100 0/0 0 1 2 3 2 2 1 0 1 0 0 0 16 16
7 Gabriel Chachashvili   16 10 3/4 75 0/0 0 4/6 67 4 2 6 4 5 0 2 2 0 0 1 14 15
8 Noam Dovrat * 24 9 2/4 50 1/3 33 2/3 67 4 0 4 4 3 0 2 6 0 0 0 11 26
14 Nir Perri   3 3 0/0 0 1/1 100 0/0 0 0 0 0 1 0 0 1 0 0 0 0 1 10
20 Jeremy Morgan   17 9 1/1 100 2/2 100 1/1 100 1 1 2 0 2 1 2 3 0 0 0 15 13
22 Tarik Phillip   22 4 1/4 25 0/2 0 2/6 33 4 0 4 2 4 4 1 3 0 0 0 7 8
34 Derek Ogbeide * 22 12 6/7 86 0/0 0 0/1 0 3 1 4 3 2 3 2 0 1 0 3 15 18
50 Yovel Zoosman * 22 7 2/3 67 1/2 50 0/0 0 3 1 4 2 1 2 1 1 0 0 0 10 31
80 Or Cornelius   20 13 2/4 50 3/5 60 0/0 0 2 0 2 3 0 0 0 2 0 0 0 10 19
  Total   200 104 22/36 61 13/23 57 21/29 72 27 7 34 22 27 13 18 22 1 0 4 129 0
Hapoel Altshuler Shaham Be'er Sheva/Dimona
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 132 41 13/25 52% 1/14 7% 12/18 67% 21 9 30 20 17 9 17 10 0 0 0 39
Bench 68 27 6/14 43% 3/9 33% 6/9 67% 2 5 7 8 5 3 7 3 0 1 0 12
Israeli-Import
Locals 102 32 8/18 44% 3/15 20% 7/10 70% 5 11 16 12 7 5 9 4 0 1 0 17
Foreigners 98 36 11/21 52% 1/8 12% 11/17 65% 18 3 21 16 15 7 15 9 0 0 0 34
Hapoel Bank Yahav Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 105 51 15/22 68% 6/11 55% 3/5 60% 14 4 18 12 9 8 9 9 1 0 3 61
Bench 95 53 7/14 50% 7/12 58% 18/24 75% 11 3 14 10 18 5 9 13 0 0 1 66
Israeli-Import
Locals 103 54 13/22 59% 7/14 50% 7/10 70% 16 3 19 15 10 4 10 12 0 0 1 55
Foreigners 97 50 9/14 64% 6/9 67% 14/19 74% 9 4 13 7 17 9 8 10 1 0 3 72