Hapoel Jerusalem | עונת | Winner League, Game 4: Hapoel Jerusalem Vs Hapoel Holon | Season | Winner League, Game 4: Hapoel Jerusalem Vs Hapoel Holon

Winner League, Game 4: Hapoel Jerusalem Vs Hapoel Holon

Pais Arena, Jerusalem ,  26/10/2024, 21:00
Referees: Amit Balak, Dan Yalon, Harel Kidron    Observer: Shlomo Rabinovitz
Hapoel Jerusalem
Hapoel Bank Yahav Jerusalem
66:91
Hapoel Netanel Group Holon
Hapoel Holon
BOX SCORE
By Quarter 1 2 3 4
Hapoel Jerusalem 24 28 21 18
Hapoel Holon 19 8 19 20
End Quarter 1 2 3 4
Hapoel Jerusalem 24 52 73 91
Hapoel Holon 19 27 46 66
Hapoel Bank Yahav Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 1 0 0 0 0 0 0
0 Justin Smith * 19 14 6/10 60 0/0 0 2/2 100 4 4 8 2 2 1 0 2 1 1 2 21 16
1 Jared Harper   21 22 5/7 71 3/4 75 3/3 100 1 0 1 0 3 2 2 5 0 1 1 27 22
3 Khadeen Carrington * 26 17 4/5 80 2/6 33 3/4 75 7 1 8 3 4 1 0 3 0 0 1 24 13
4 Chris Johnson * 25 14 4/5 80 1/4 25 3/3 100 4 1 5 4 2 1 2 0 1 0 0 13 15
7 Gabriel Chachashvili   17 1 0/0 0 0/0 0 1/2 50 4 1 5 4 1 0 1 3 1 0 0 5 5
8 Noam Dovrat   12 3 0/1 0 1/3 33 0/0 0 4 0 4 0 0 0 1 0 0 0 0 3 6
14 Nir Perri   2 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Jeremy Morgan   20 5 2/5 40 0/2 0 1/2 50 3 1 4 0 1 2 1 1 0 0 1 6 8
44 Speedy Smith * 17 5 1/1 100 1/3 33 0/0 0 2 0 2 3 1 0 2 5 0 0 0 6 16
50 Yovel Zoosman   24 8 1/3 33 2/2 100 0/2 0 1 1 2 0 2 1 1 1 2 0 1 11 14
80 Or Cornelius * 17 2 1/3 33 0/1 0 0/0 0 2 0 2 1 0 0 1 1 0 0 0 0 8
  Total   200 91 24/40 60 10/25 40 13/18 72 33 9 42 17 16 8 12 21 5 2 6 116 0
Hapoel Netanel Group Holon  (Coach: Guy Goodess)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 1 3 4 0 0 0 0 0 0 0 0 4 0
0 Elijah Mitrou-Long * 25 6 0/3 0 2/5 40 0/0 0 3 1 4 2 0 0 3 2 0 1 0 0 -22
4 Marcus Bingham Jr. * 32 21 4/4 100 3/4 75 4/6 67 5 2 7 1 5 1 2 2 1 0 1 31 -26
5 Jalen Adams * 31 17 6/11 55 1/7 14 2/2 100 2 0 2 3 2 1 0 3 0 3 0 8 -13
14 Dakarai Tucker   24 2 1/1 100 0/2 0 0/0 0 0 0 0 1 1 0 2 1 0 0 0 -1 -12
20 Idan Zalmanson * 22 7 3/5 60 0/1 0 1/1 100 3 0 3 2 2 1 2 0 1 0 0 7 -9
21 Netanel Artzi   17 2 1/2 50 0/3 0 0/3 0 1 0 1 0 2 1 2 0 0 0 0 -3 -13
44 Niv Misgav * 26 4 2/4 50 0/2 0 0/0 0 1 1 2 4 1 1 1 6 0 0 0 5 -12
99 Yiftach Ziv   23 7 1/5 20 1/3 33 2/2 100 5 0 5 3 4 1 1 1 0 1 0 7 -18
  Total   200 66 18/35 51 7/27 26 9/14 64 21 7 28 16 17 6 13 15 2 5 1 58 0
Hapoel Bank Yahav Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 104 52 16/24 67% 4/14 29% 8/9 89% 19 6 25 13 9 3 5 11 2 1 3 64
Bench 96 39 8/16 50% 6/11 55% 5/9 56% 13 3 16 4 7 5 6 10 3 1 3 52
Israeli-Import
Locals 98 31 6/12 50% 5/12 42% 4/8 50% 18 3 21 8 7 2 4 8 3 0 2 43
Foreigners 102 60 18/28 64% 5/13 38% 9/10 90% 14 6 20 9 9 6 7 13 2 2 4 73
Hapoel Netanel Group Holon
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 136 55 15/27 56% 6/19 32% 7/9 78% 14 4 18 12 10 4 8 13 2 4 1 51
Bench 64 11 3/8 38% 1/8 12% 2/5 40% 6 0 6 4 7 2 5 2 0 1 0 3
Israeli-Import
Locals 88 20 7/16 44% 1/9 11% 3/6 50% 10 1 11 9 9 4 6 7 1 1 0 16
Foreigners 112 46 11/19 58% 6/18 33% 6/8 75% 10 3 13 7 8 2 7 8 1 4 1 38