Hapoel Jerusalem | עונת | Winner League, Game 1: Ness Ziona Vs Hapoel Jerusalem | Season | Winner League, Game 1: Ness Ziona Vs Hapoel Jerusalem

Winner League, Game 1: Ness Ziona Vs Hapoel Jerusalem

Ness Ziona ,  06/10/2024, 21:05
Referees: Amit Balak, ,   
Ness Ziona
Ironi Hai Motors Ness Ziona
81:74
Hapoel Bank Yahav Jerusalem
Hapoel Jerusalem
BOX SCORE
By Quarter 1 2 3 4
Ness Ziona 19 14 20 21
Hapoel Jerusalem 13 27 18 23
End Quarter 1 2 3 4
Ness Ziona 19 33 53 74
Hapoel Jerusalem 13 40 58 81
Ironi Hai Motors Ness Ziona  (Coach: Amit Schaerf)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 2 5 1 0 0 0 0 0 0 0 4 0
0 Ricky Lindo * 33 17 5/13 38 1/1 100 4/4 100 3 3 6 3 5 2 1 4 0 1 1 21 -7
1 Darnell Edge * 31 16 5/8 62 1/4 25 3/3 100 1 0 1 2 3 1 3 7 0 0 0 17 8
2 Bryce Brown * 33 17 4/7 57 2/8 25 3/4 75 1 0 1 0 5 0 3 1 0 0 0 11 -8
3 Jake Van Tubbergen   21 0 0/4 0 0/0 0 0/0 0 4 1 5 5 1 0 1 2 0 1 0 -3 -7
4 Tomer Levinson   10 3 0/2 0 1/2 50 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tzuf Ben Moshe * 28 9 3/3 100 1/5 20 0/0 0 2 2 4 4 2 0 0 0 0 0 0 7 -6
9 Itay Segev * 22 2 0/1 0 0/0 0 2/2 100 5 1 6 4 2 2 0 1 1 0 0 9 0
33 Yair Kravitz   22 10 1/2 50 1/2 50 5/6 83 3 0 3 0 3 0 3 4 0 1 0 13 -15
  Total   200 74 18/40 45 7/22 32 17/19 89 22 9 31 19 21 5 11 19 1 3 1 79 0
Hapoel Bank Yahav Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 2 3 5 0 0 0 1 0 0 0 0 4 0
0 Justin Smith   21 10 5/8 62 0/0 0 0/0 0 1 1 2 4 2 0 1 2 2 0 3 10 1
1 Jared Harper * 27 20 3/4 75 2/4 50 8/8 100 0 0 0 2 5 0 5 4 0 0 0 19 -2
4 Chris Johnson * 20 5 0/3 0 1/2 50 2/2 100 3 1 4 5 2 2 1 0 0 0 0 3 9
5 Austin Wiley * 21 18 8/11 73 0/0 0 2/2 100 5 2 7 1 2 0 0 1 1 1 3 24 6
7 Gabriel Chachashvili   17 4 2/6 33 0/0 0 0/0 0 6 1 7 3 2 2 2 3 0 0 0 9 6
8 Noam Dovrat   20 6 1/2 50 1/1 100 1/2 50 2 0 2 1 2 1 0 3 0 0 0 11 1
44 Speedy Smith * 29 8 1/2 50 2/5 40 0/0 0 4 0 4 3 0 1 4 3 0 0 0 5 4
50 Yovel Zoosman * 32 10 2/4 50 1/4 25 3/3 100 2 0 2 1 1 1 0 2 0 0 0 10 13
80 Or Cornelius   13 0 0/1 0 0/1 0 0/0 0 2 0 2 1 2 0 1 1 0 0 0 1 -3
  Total   200 81 22/41 54 7/17 41 16/17 94 27 8 35 21 18 7 15 19 3 1 6 96 0
Ironi Hai Motors Ness Ziona
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 147 61 17/32 53% 5/18 28% 12/13 92% 12 6 18 13 17 5 7 13 1 1 1 65
Bench 53 13 1/8 12% 2/4 50% 5/6 83% 7 1 8 5 4 0 4 6 0 2 0 10
Israeli-Import
Locals 82 24 4/8 50% 3/9 33% 7/8 88% 10 3 13 8 7 2 3 5 1 1 0 29
Foreigners 118 50 14/32 44% 4/13 31% 10/11 91% 9 4 13 10 14 3 8 14 0 2 1 46
Hapoel Bank Yahav Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 129 61 14/24 58% 6/15 40% 15/15 100% 14 3 17 12 10 4 10 10 1 1 3 61
Bench 71 20 8/17 47% 1/2 50% 1/2 50% 11 2 13 9 8 3 4 9 2 0 3 31
Israeli-Import
Locals 82 20 5/13 38% 2/6 33% 4/5 80% 12 1 13 6 7 4 3 9 0 0 0 31
Foreigners 118 61 17/28 61% 5/11 45% 12/12 100% 13 4 17 15 11 3 11 10 3 1 6 61