Hapoel Jerusalem | עונת | Winner Cup: Hapoel Jerusalem Vs Ness Ziona | Season | Winner Cup: Hapoel Jerusalem Vs Ness Ziona

Winner Cup: Hapoel Jerusalem Vs Ness Ziona

Pais Arena, Jerusalem ,  11/09/2024, 20:45
Referees: , , Assaf Engelberg   
Hapoel Jerusalem
Hapoel Bank Yahav Jerusalem
84:94
Ironi Hai Motors Ness Ziona
Ness Ziona
BOX SCORE
By Quarter 1 2 3 4
Hapoel Jerusalem 19 24 24 27
Ness Ziona 22 19 21 22
End Quarter 1 2 3 4
Hapoel Jerusalem 19 43 67 94
Ness Ziona 22 41 62 84
Hapoel Bank Yahav Jerusalem  (Coach: Jonathan Alon)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 1 0 0 0 0 -2 0
0 Justin Smith * 24 17 6/9 67 0/0 0 5/6 83 2 2 4 2 3 2 4 0 0 1 2 15 18
1 Jared Harper   23 11 2/4 50 1/5 20 4/6 67 0 0 0 0 3 2 0 4 0 0 0 12 -5
3 Khadeen Carrington * 21 16 2/5 40 3/4 75 3/5 60 1 0 1 5 3 0 0 1 0 0 0 10 11
5 Austin Wiley   23 13 5/12 42 0/0 0 3/4 75 3 4 7 3 2 0 0 0 1 1 2 11 -2
7 Gabriel Chachashvili * 20 6 1/3 33 1/1 100 1/2 50 3 3 6 2 1 2 1 2 1 0 0 12 5
8 Noam Dovrat   14 0 0/0 0 0/0 0 0/1 0 2 0 2 1 0 0 0 4 0 0 0 4 8
20 Jeremy Morgan   17 5 0/3 0 1/4 25 2/2 100 1 1 2 2 4 0 0 0 0 0 0 3 6
44 Speedy Smith * 24 16 2/3 67 3/4 75 3/3 100 0 0 0 2 3 2 1 3 0 0 0 19 3
50 Yovel Zoosman * 20 7 1/1 100 1/2 50 2/2 100 0 1 1 1 2 3 2 1 0 0 0 10 3
80 Or Cornelius   14 3 0/0 0 1/2 50 0/0 0 3 0 3 2 2 1 0 2 0 0 0 8 3
  Total   200 94 19/40 48 11/22 50 23/31 74 15 11 26 21 23 12 9 17 2 2 4 102 0
Ironi Hai Motors Ness Ziona  (Coach: Amit Schaerf)
2PT 3PT 1PT Rebounds Fouls Blocks
# Player Name SF Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
  Team   0 0 0/0 0 0/0 0 0/0 0 3 2 5 1 0 0 0 0 0 0 0 4 0
0 Ricky Lindo * 26 15 5/8 62 0/0 0 5/5 100 1 3 4 5 3 2 3 0 1 1 1 13 -7
1 Darnell Edge * 30 20 4/5 80 3/5 60 3/3 100 4 0 4 3 5 0 5 2 0 0 0 20 -11
2 Bryce Brown * 22 17 1/3 33 4/6 67 3/3 100 2 0 2 1 3 1 4 1 0 0 0 15 4
3 Jake Van Tubbergen   14 8 4/5 80 0/0 0 0/2 0 2 0 2 5 2 0 1 0 0 0 0 3 2
4 Tomer Levinson   20 5 1/1 100 1/2 50 0/0 0 2 0 2 4 0 0 0 1 0 0 0 3 -10
7 Alon Danieli   4 0 0/0 0 0/1 0 0/0 0 0 0 0 1 0 0 1 0 0 0 0 -3 -4
8 Tzuf Ben Moshe * 28 4 2/4 50 0/4 0 0/0 0 1 2 3 2 0 0 1 2 0 0 0 0 -4
9 Itay Segev * 28 9 3/4 75 0/0 0 3/4 75 7 3 10 1 3 3 2 1 1 1 1 21 -7
23 Afek Amsalem   3 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 0 -1 -5
33 Yair Kravitz   25 6 0/1 0 1/1 100 3/5 60 1 0 1 1 4 0 4 3 0 0 0 6 -8
  Total   200 84 20/31 65 9/19 47 17/22 77 23 10 33 24 20 6 22 10 2 2 2 81 0
Hapoel Bank Yahav Jerusalem
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 109 62 12/21 57% 8/11 73% 14/18 78% 6 6 12 12 12 9 8 7 1 1 2 66
Bench 91 32 7/19 37% 3/11 27% 9/13 69% 9 5 14 8 11 3 0 10 1 1 2 38
Israeli-Import
Locals 89 32 4/9 44% 6/9 67% 6/10 60% 9 4 13 11 8 6 3 10 1 0 0 44
Foreigners 111 62 15/31 48% 5/13 38% 17/21 81% 6 7 13 9 15 6 5 7 1 2 4 60
Ironi Hai Motors Ness Ziona
Starters-Bench 2PT 3PT 1PT Rebounds Fouls Blocks
Min Pts M/A % M/A % M/A % DR OR TR PF FA ST TO AS BKF BKA DNK VAL +/-
Starters 134 65 15/24 62% 7/15 47% 14/15 93% 15 8 23 12 14 6 15 6 2 2 2 69
Bench 66 19 5/7 71% 2/4 50% 3/7 43% 5 0 5 11 6 0 7 4 0 0 0 8
Israeli-Import
Locals 108 24 6/10 60% 2/8 25% 6/9 67% 11 5 16 9 7 3 9 7 1 1 1 26
Foreigners 92 60 14/21 67% 7/11 64% 11/13 85% 9 3 12 14 13 3 13 3 1 1 1 51