The Team
The Team
# | Name | Position | Height | Nationality | Birthday | Season | |
---|---|---|---|---|---|---|---|
11 | Bar Timor | Guard | 1.90 | Israel | 02.03.1992 | 2 | |
10 | Yotam Halperin | Guard | 1.93 | Israel | 24.01.1984 | 4 | |
8 | Lior Eliyahu | Forward | 2.05 | Israel | 09.09.1985 | 4 | |
42 | Travis Peterson | Center | 2.08 | USA | 18.05.1985 | 1 | |
91 | Isaac Rosefelt | Forward | 2.04 | Israel | 03.05.1985 | 1 | |
55 | Curtis Jerrells | Guard | 1.85 | USA | 05.02.1987 | 1 | |
2 | Jerome Dyson | Guard | 1.91 | USA | 01.05.1987 | 1 | |
21 | Tarence Kinsey | Forward | 1.98 | USA | 21.03.1984 | 1 | |
1 | Amar'e Stoudemire | Center | 2.08 | USA | 16.11.1982 | 1 | |
34 | Bar Shefa | Guard | 1.89 | Israel | 20.07.1998 | 1 | |
13 | Michael Moshkovitz | Guard | 1.98 | Israel | 18.04.1998 | 1 | |
7 | Or Ron | Guard | 1.85 | Israel | 08.03.1988 | 1 | |
0 | Malik Hairston | Forward | 1.98 | USA | 23.02.1987 | 1 | |
95 | Brian Randle | Center | 2.03 | USA | 08.02.1985 | 3 | |
12 | Aviram Zelekovits | Guard | 1.91 | Israel | 05.12.1989 | 1 | |
5 | Alessandro Gentile | Forward | 2.01 | Italy | 12.11.1992 | 1 | |
14 | Richard Howell | Center | 2.03 | Israel | 26.09.1990 | 1 |
Head Coach | S. Pianigiani

A. Coach | Marcelo Nicola

A. Coach | Mody Maor

Fitness & Condition Coach | Moti Levi

Officials
- Team Manager | Nir Fass
- Physical Therapist | Yannai Barak
- Physical Therapist | Eran Levi
- Doctor | Dr. Jonathan Mareski
- Orthopedic Sergeon | Dr. Adi Fridman
- Equipment Manager | Eli Taube
0
Points
0%
2 Points
0%
3 Points
0%
Free Throws
0
Rebs
0
Assists
2 Pts | 3 Pts | FTs | Rebounds | Fouls | Blocks | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | Min | Pts | M/A | M/A | M/A | DR | OR | TR | FF | FA | ST | TO | AS | BKF | BKA | Val | |
Totals | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Average | - | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |